Sunshine Portal · Section
PO 0000027417
Dept of Workforce Solutions
PO Details
- PO ID
- 0000027417
- PO Date
- 08-31-2026
- Agency
- Dept of Workforce Solutions
- Vendor
- STAPLES INC
- Contract ID
- 30000002300040AB
- Division
- 32900
- Vendor ID
- 0000045531
- PO Status
- Dispatched
- Buyer
- DANIEL.CLA
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $22.07
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maint - Supplies | First Aid Kit, Johnson & Johnson All-Purpose, 160 Pc. (202045)Item #: 24509954 | MFR #: 202045 | CIN #: 245099541 @ $22.07=$22.07 | 08-31-2026 | $22.07 | $0.00 | $22.07 |
| 2 | Maint - Supplies | Disinfecting Wipes, Lemon Scent, 75 Wipes/Pack, 6/Carton, Perk (PK56665CT)Item #: 24411133 | MFR #: PK56665CT | CIN #: 244111331 @ $22.98=$22.98 | 08-31-2026 | $22.98 | $0.00 | $22.98 |
| 3 | Supplies-Office Supplies | Facial Tissue, 2-Ply, Coastwide Professional, 100 Sheets/Box, 30 Boxes/CartonItem #: 24405549 | MFR #: CW57777 | CIN #: 244055491 @ $44.18=$44.18 | 08-31-2026 | $44.18 | $0.00 | $44.18 |
| 4 | Supplies-Office Supplies | Staples, Bostitch Premium Heavy Duty 1/2" Length High-Capacity Half Strip, 1000/Box (SB35121M)Item #: 104588 | MFR #: SB35121M | CIN #: 1045881 @ $4.61=$4.61 | 08-31-2026 | $4.61 | $0.00 | $4.61 |
| 5 | Supplies-Office Supplies | Clear Tape Refill, Scotch Magic Greener Invisible, 0.75" x 25 yds., 1" Core, Clear, 12 Rolls/Pack (812-12P)Item #: 935545 | MFR #: 81212P | CIN #: 9355451 @ $19.19=$19.19 | 08-31-2026 | $19.19 | $0.00 | $19.19 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →