Sunshine Portal · Section
PO 0000032157
Taxation & Revenue Department
PO Details
- PO ID
- 0000032157
- PO Date
- 07-20-2026
- Agency
- Taxation & Revenue Department
- Vendor
- INSIGHT PUBLIC SECTOR INC
- Contract ID
- —
- Division
- 17200
- Vendor ID
- 0000013787
- PO Status
- Cancelled
- Buyer
- TIM.PLASKE
- Origin
- ITP
- Cancel Status
- Cancelled
- PO Amount
- $36,298.06
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | IT HW/SW Agreements | Software MaintenanceOpen Text Captiva Server Vol + Adv RecogPA MaintenanceMaterial# 1000004349-NMT1Coverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $36,298.06 | $36,298.06 | $0.00 |
| 2 | IT HW/SW Agreements | Software MaintenanceOpenText Captiva Attended Client1 concurrent userMaterial# 1000004369-NMT1Coverage Dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $10,417.44 | $10,417.44 | $0.00 |
| 3 | IT HW/SW Agreements | Software MaintenanceOpentText Captiva Enterprise Server + AdvancedRecognition Bundle-maintenanceMaterial# 100000111-NMT1Coverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $9,166.80 | $9,166.80 | $0.00 |
| 4 | IT HW/SW Agreements | Software MaintenanceOpenText Captiva Prime Protect-maintenanceMaterial# 10000473791-NMTRCoverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $6,259.57 | $6,259.57 | $0.00 |
| 5 | IT HW/SW Agreements | Software MaintenanceOpen Text Captiva Advanced Zonal OCR 25 per CL maintenanceMaterial# 1000004401-NMTRCoverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $6,048.10 | $6,048.10 | $0.00 |
| 6 | IT HW/SW Agreements | Software MaintenanceOpentext Captiva ScanPlus Module Standard maintenanceMaterial# 1000004365-NMTRCoverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $596.04 | $596.04 | $0.00 |
| 7 | IT HW/SW Agreements | Software MaintenanceOpen Text Captiva Server Vol + ADV RecogPPY= PA maintenanceMaterial 1000004349-NMT1Coverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $35,721.97 | $35,721.97 | $0.00 |
| 8 | IT HW/SW Agreements | Software MaintenanceOpentext Captiva Attended Client maintenance (1year) - concurrent userMaterial-1000004369-NMT1Coverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $10,417.44 | $10,417.44 | $0.00 |
| 9 | IT HW/SW Agreements | Software MaintenanceOpentext Captiva Enterprise Server + AdvancedRecognition Bundle-maintenanceMaterial# 1000006111-NMT1Coverage dates: 08/01/2026 - 07/31/2027 | 07-20-2026 | $9,166.80 | $9,166.80 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →