Sunshine Portal · Section
PO 0000047608
Department of Environment
PO Details
- PO ID
- 0000047608
- PO Date
- 07-01-2026
- Agency
- Department of Environment
- Vendor
- RURAL COMMUNITY ASSISTANCE CORPORATION
- Contract ID
- 24-667-2080-42264
- Division
- 06400
- Vendor ID
- 0000055790
- PO Status
- Dispatched
- Buyer
- C.66700.DE
- Origin
- CRB
- Cancel Status
- Approved
- PO Amount
- $107,082.40
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services: WaterLeadership (24-667-2080-42264) Term: 03/01/24-02/29/28 | 07-01-2026 | $107,082.40 | $0.00 | $107,082.40 |
| 2 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services: WaterLeadership: System Profile and ComplianceReporting (24-667-2080-42264) Term: 03/01/24-02/29/28 | 07-01-2026 | $10,500.00 | $0.00 | $10,500.00 |
| 3 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services: WaterLeadership: Regional Project Development (24-667-2080-42264) Term: 03/01/24-02/29/28 | 07-01-2026 | $18,856.20 | $0.00 | $18,856.20 |
| 4 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services: WaterLeadership: Regional Project Development (24-667-2080-42264) Term: 03/01/24-02/29/28 | 07-01-2026 | $11,406.41 | $0.00 | $11,406.41 |
| 5 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services: WaterLeadership: Regional Project Development (24-667-2080-42264) Term: 03/01/24-02/29/28 | 07-01-2026 | $12,333.07 | $0.00 | $12,333.07 |
| 6 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services:Strengthening Regionalization: Developing RegionalEntities/Authorities (24-667-2080-42264) Term:03/01/24-02/29/28 | 07-01-2026 | $130,000.00 | $0.00 | $130,000.00 |
| 7 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services:Strengthening Regionalization: Developing RegionalEntities/Authorities (24-667-2080-42264) Term:03/01/24-02/29/28 | 07-01-2026 | $177,000.00 | $0.00 | $177,000.00 |
| 8 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services:Strengthening Regionalization: Developing RegionalEntities/Authorities (24-667-2080-42264) Term:03/01/24-02/29/28 | 07-01-2026 | $50,000.00 | $0.00 | $50,000.00 |
| 9 | Professional Services | Environmental Training and Capacity assistance forPublic Water Systems, professional services:Training Development (24-667-2080-42264) Term:03/01/24-02/29/28 | 07-01-2026 | $12,050.00 | $0.00 | $12,050.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →