Sunshine Portal · Section
PO 0000048238
Department of Environment
PO Details
- PO ID
- 0000048238
- PO Date
- 08-26-2026
- Agency
- Department of Environment
- Vendor
- AMAZON CAPITAL SERVICES INC
- Contract ID
- —
- Division
- 06400
- Vendor ID
- 0000148821
- PO Status
- Dispatched
- Buyer
- CHANTAL.HO
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $1,079.96
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | VEVOR Air Scrubber 550 CFM 3-StageFiltration Stackable Negative Machine |Air Cleaner with MERV10, Carbon, H13HEPA, - 4 @ $269.99/ea = $ 1,079.96 | 08-26-2026 | $1,079.96 | $0.00 | $1,079.96 |
| 2 | Supplies-Field Supplies | Waterdrop RF15 Water FilterReplacement for Waterdrop15UA/15UB/15UC | ReducesPFOA/PFOS, PFAS, Lead, Chlorine,Bad Taste & Odor, Under Sink WaterFilter - 2 @ $34.19/ea = $68.38 | 08-26-2026 | $68.38 | $0.00 | $68.38 |
| 3 | Supplies-Field Supplies | Avalon Genuine Replacement Filters forAvalon Bottleless Water Coolers, NSFCertified, Patented, 2 Count (Pack of 1) -2 @ $88.99/ea = $177.98 | 08-26-2026 | $177.98 | $0.00 | $177.98 |
| 4 | Supplies-Field Supplies | Essential Values Distiller CleanerDescaler, 2 LB Citric Acid CleaningPowder for Distilling Machines & Kettles -Removes Limescale & Mineral Buildup -1 @ $24.99 | 08-26-2026 | $24.99 | $0.00 | $24.99 |
| 5 | Supplies-Field Supplies | VEVOR Protective Pre Filters, 5 Pack,15.75'' x 15.75'' Air Filter Replacement,High-efficient Stage 1 Filters Compatiblew/BlueDri Scrubber, Air Purifiers - 8 @$55.98/ea = 447.84 | 08-26-2026 | $447.84 | $0.00 | $447.84 |
| 6 | Supplies-Field Supplies | VEVOR Active Carbon Filters, 3 Pack,15.7'' x 15.7'' Air Filter Replacement,High-efficient Stage 2 Filters Compatiblew/BlueDri & VEVOR Scrubber, AirPurifiers - 4 @ $52.98/ea = $211.92 | 08-26-2026 | $211.92 | $0.00 | $211.92 |
| 7 | Supplies-Field Supplies | VEVOR HEPA Air Filter, 16 x 19 inchAir Filter Replacement, High-efficientStage 3 Filters Compatible with BlueDri& VEVOR Scrubber, Air Purifiers - 8 @$51.90/ea = $415.20 | 08-26-2026 | $415.20 | $0.00 | $415.20 |
| 8 | Supplies-Field Supplies | Heavy Duty Push Cart Dolly (700 lbs), 2Tier Foldable Platform Hand Truck |High-Strength Steel, Collapsible FlatbedMoving Cart with Wheels - 1@ $113.97 | 08-26-2026 | $113.97 | $0.00 | $113.97 |
| 9 | Supplies-Field Supplies | SP Bel-Art Plastic Churn SampleSplitter; 14 Liter, 10½ in. D x 12 in. H(F37805-0014) - 1 @ $947.56 | 08-26-2026 | $947.56 | $0.00 | $947.56 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →