Sunshine Portal · Section
PO 0000057940
Department of Cultural Affairs
PO Details
- PO ID
- 0000057940
- PO Date
- 07-17-2026
- Agency
- Department of Cultural Affairs
- Vendor
- STAPLES INC
- Contract ID
- 30000002300040AB
- Division
- 19301
- Vendor ID
- 0000045531
- PO Status
- Cancelled
- Buyer
- 128198.LOP
- Origin
- CON
- Cancel Status
- Cancelled
- PO Amount
- $8.69
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Office Supplies | Black Rubber Bands, 7"x 1/8", Black, 175/Pack (02004) 1@8.69 | 07-17-2026 | $8.69 | $8.69 | $0.00 |
| 2 | Supplies-Office Supplies | 8-Speed Oscillating Tower Fan,Black (HYF290B 1@114.74 | 07-17-2026 | $143.43 | $143.43 | $0.00 |
| 3 | Supplies-Office Supplies | Auto-Retractable Mini Cutter, Gray/Green, Single (10514) 2@5.67 each | 07-17-2026 | $11.34 | $11.34 | $0.00 |
| 4 | Supplies-Office Supplies | Pentel EnerGel RTX Retractable Gel Pens Assorted 12/pack 1 @ 25.47 | 07-17-2026 | $25.47 | $25.47 | $0.00 |
| 5 | Supplies-Office Supplies | Black N' Red 1-Subject Professional Notebooks, 5.88" x 8.25", 3@11.17ea | 07-17-2026 | $33.51 | $33.51 | $0.00 |
| 6 | Maint - Supplies | Windex Foaming Clean 19.7 oz 2@5.22 | 07-17-2026 | $10.44 | $10.44 | $0.00 |
| 7 | Supplies-Office Supplies | CloroxPro Disinfecting Wipes75 Wipes/Container,6/Carton 1@34.35 | 07-17-2026 | $34.35 | $34.35 | $0.00 |
| 8 | Supplies-Office Supplies | Scotch Magic Invisible Clear Tape Refill, 0.75" x 27.77 yds., 1"Core, Clear, 24 Rolls/Pack (810K24) 1@39.32 | 07-17-2026 | $39.32 | $39.32 | $0.00 |
| 9 | Supplies-Office Supplies | 12" Plastic Ruler, Assorted Colors, Each(10526-001) 3/pk 1@0.96 | 07-17-2026 | $0.96 | $0.96 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →