Sunshine Portal · Section
PO 0000068728
Department of Public Safety
PO Details
- PO ID
- 0000068728
- PO Date
- 07-01-2026
- Agency
- Department of Public Safety
- Vendor
- AXON ENTERPRISE INC
- Contract ID
- 40000002300004AE
- Division
- 12801
- Vendor ID
- 0000054836
- PO Status
- Dispatched
- Buyer
- 364414.CAM
- Origin
- ITP
- Cancel Status
- Approved
- PO Amount
- $600.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | SERVICES - ALPR API INTEGRATIONAXON FLEET 3 100159QTY 1 EA @ $600.00CARTRIDGE - INERTAXON TASER 10 100401QTY 240 EA @ $0.00 | 07-01-2026 | $600.00 | $0.00 | $600.00 |
| 2 | Supplies-Field Supplies | SERVICES - INSTALLATION - VIRTUAL 1 AXON SIGNAL 100610QTY 1 EA @ $300.00AI ASSISTED REPORT WRITING DRAFT ONEAXON RECORDS 101283QTY 540 EA @ $0.00 | 07-01-2026 | $300.00 | $0.00 | $300.00 |
| 3 | Supplies-Field Supplies | PSO - FULL SERVICEAXON BODY 85055QTY 1 EA @ $8,000.00 | 07-01-2026 | $8,000.00 | $0.00 | $8,000.00 |
| 4 | Supplies-Field Supplies | PSO - STARTERAXON BODY 85144QTY 2 EA @ $2,600.00 | 07-01-2026 | $5,200.00 | $0.00 | $5,200.00 |
| 5 | Supplies-Field Supplies | BUNDLE UNLIMITED PREMIUMB00024, 115 YEARQTY 115 EA @ $3,300.00 | 07-01-2026 | $382,950.01 | $0.00 | $382,950.01 |
| 6 | Supplies-Field Supplies | FLEET 3 ADVANCEDFLEET3A, 500 YEARQTY 500 EA @ $2,473.20 | 07-01-2026 | $1,236,600.00 | $0.00 | $1,236,600.00 |
| 7 | Supplies-Field Supplies | CAMERA BUNDLEH00001, AB4QTY 715 EA @ $152.82 | 07-01-2026 | $109,266.30 | $0.00 | $109,266.30 |
| 8 | Supplies-Field Supplies | MULTI BAY DOCK BUNDLEH00002, AB4QTY 45 EA @ $295.00 | 07-01-2026 | $13,275.09 | $0.00 | $13,275.09 |
| 9 | Supplies-Field Supplies | BUNDLE - OFFICER SAFETY PLAN 10 PREMIUM M00014QTY 600 EA @ $3,368.16BUNDLE - PRO LICENSEQTY 30 EA @ $0.00DUAL MODEM KIT, RT1900CRADLEPOINT, R1900DMKitQTY 500 EA @ $0.00 | 07-01-2026 | $2,020,895.99 | $0.00 | $2,020,895.99 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →