Sunshine Portal · Section
PO 0000068874
Department of Public Safety
PO Details
- PO ID
- 0000068874
- PO Date
- 07-01-2026
- Agency
- Department of Public Safety
- Vendor
- DEPARTMENT OF INFORMATION TECHNOLOGY
- Contract ID
- —
- Division
- 12801
- Vendor ID
- 0000000723
- PO Status
- Dispatched
- Buyer
- 370033.BON
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $37,000.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | DOIT Telecommunications | Communications 79010 Data and Voice 7/1/25 - 6/30/261 @ $37,000.00 | 07-01-2026 | $37,000.00 | $1,497.15 | $35,502.85 |
| 2 | DOIT Telecommunications | Communications 79010 Wireless 7/1/25 - 6/30/261 @ $54,000.00 | 07-01-2026 | $54,000.00 | $4,584.00 | $49,416.00 |
| 3 | DOIT Telecommunications | Communications 79040 Data and Voice 7/1/25 - 6/30/261 @ $460,200.00 | 07-01-2026 | $460,200.00 | $19,620.60 | $440,579.40 |
| 4 | GCD Radio Communications Svcs | Communications 79040 Radio 7/1/25 - 6/30/261 @ $4,643,700.00 | 07-01-2026 | $4,643,700.00 | $414,156.00 | $4,229,544.00 |
| 5 | DOIT Telecommunications | Communications 79040 Wireless 7/1/25 - 6/30/261 @ $1,344,000.00 | 07-01-2026 | $1,344,000.00 | $106,839.31 | $1,237,160.69 |
| 6 | DOIT Telecommunications | Communications 79091 Data & Voice 7/1/25 - 6/30/261 @ $135,000.00 | 07-01-2026 | $135,000.00 | $10,242.77 | $124,757.23 |
| 7 | DOIT Telecommunications | Communications 79091 Wireless 7/1/25 - 6/30/261 @ $82,530.00 | 07-01-2026 | $82,530.00 | $6,636.09 | $75,893.91 |
| 8 | DOIT Telecommunications | Communications 79092 Data & Voice 7/1/25 - 6/30/261 @ $482,425.00 | 07-01-2026 | $482,425.00 | $35,794.89 | $446,630.11 |
| 9 | DOIT Telecommunications | Communications 79092 Wireless 7/1/25 - 6/30/261 @ $20,775.00 | 07-01-2026 | $20,775.00 | $1,700.40 | $19,074.60 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →