Sunshine Portal · Section
PO 0000069100
Department of Public Safety
PO Details
- PO ID
- 0000069100
- PO Date
- 07-24-2026
- Agency
- Department of Public Safety
- Vendor
- PADILLA, JACOB
- Contract ID
- —
- Division
- 12801
- Vendor ID
- 0000139653
- PO Status
- Dispatched
- Buyer
- 364414.CAM
- Origin
- ENC
- Cancel Status
- Approved
- PO Amount
- $18,000.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maintenance Services | FY27 Janitorial Services-NMSP Taos Office-July 2026 thru June 30, 2027Qty 12 @ $1,500.00ea | 07-24-2026 | $18,000.00 | $0.00 | $18,000.00 |
| 2 | Maintenance Services | Janitorial TaxQty 12 @ $137.70ea | 07-24-2026 | $1,652.40 | $0.00 | $1,652.40 |
| 3 | Maint - Grounds & Roadways | FY27 Landscaping Services-July 2026 thru June 2027-Taos NMSP OfficeQty 12 @ $450.00ea | 07-24-2026 | $5,400.00 | $0.00 | $5,400.00 |
| 4 | Maint - Grounds & Roadways | Landscaping TaxQty 12 @ $41.31ea | 07-24-2026 | $495.72 | $0.00 | $495.72 |
| 5 | Maint - Grounds & Roadways | FY27 Snow removal-Taos NMSP OfficeQty 12 @ $299.83ea | 07-24-2026 | $3,598.00 | $0.00 | $3,598.00 |
| 6 | Maint - Grounds & Roadways | Snow removal TaxQty 12 @ $27.53ea | 07-24-2026 | $330.30 | $0.00 | $330.30 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →