Sunshine Portal · Section
PO 0000069224
Department of Public Safety
PO Details
- PO ID
- 0000069224
- PO Date
- 08-10-2026
- Agency
- Department of Public Safety
- Vendor
- W W GRAINGER INC
- Contract ID
- 40000002400066AC
- Division
- 12801
- Vendor ID
- 0000013469
- PO Status
- Dispatched
- Buyer
- 364414.CAM
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $19.84
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | Battery: C, Everyday, Alkaline, 1.5V DC, Procell Constant, 12 PKItem#5LE22Qty 2 @ $9.92ea | 08-10-2026 | $19.84 | $19.84 | $0.00 |
| 2 | Supplies-Field Supplies | Battery: AA, Everyday, Alkaline, 1.5V DC Procell, 24 pkItem# 5LE23Qty 10 @ $10.53ea | 08-10-2026 | $105.30 | $105.30 | $0.00 |
| 3 | Maint - Supplies | Hand Cleaning Towels: Bucket, 72 Wipes per containerItem# 24WJ88Qty 10 @ $12.62ea | 08-10-2026 | $126.20 | $126.20 | $0.00 |
| 4 | Supplies-Field Supplies | Battery: D, Everyday, Alkaline, 1.5V DC, Procell Constant, 12 PKItem# 5LE21Qty 2 @ $14.56ea | 08-10-2026 | $29.12 | $29.12 | $0.00 |
| 5 | Supplies-Field Supplies | Coin cell Battery: 2032 Battery Size, Lithium Dioxide Battery 3V DCItem# 856MH4Qty 4 @ $27.98ea | 08-10-2026 | $111.92 | $111.92 | $0.00 |
| 6 | Supplies-Field Supplies | Battery: CR123A Battery Size, Lithium, 1,400 mAh Capacity, 3V DC 12 pkQty 5 @ $32.44ea | 08-10-2026 | $162.20 | $162.20 | $0.00 |
| 7 | Supplies-Field Supplies | Padlock: Silver, Unfinished, Steel, Long Shackle, 1 1/2 in VertItem# 3HWC5Qty 1 @ $14.97 | 08-10-2026 | $14.97 | $14.97 | $0.00 |
| 8 | Supplies-Field Supplies | Button Cell battery: 1/3 N Battery Size, Lithium, 190 mAh Capacity 3V DCItem# 1ANB8Qty 20 @ $5.76ea | 08-10-2026 | $115.20 | $115.20 | $0.00 |
| 9 | Supplies-Field Supplies | Heavy Duty Staple, 25/64 in W, pk5000: Heavy Duty Staple, 25/64 in Crown wdItem# 24T318Qty 5 @ $12.38ea | 08-10-2026 | $61.90 | $61.90 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →