Sunshine Portal · Section
PO 0000212384
Department of Health
PO Details
- PO ID
- 0000212384
- PO Date
- 07-01-2026
- Agency
- Department of Health
- Vendor
- AGILENT TECHNOLOGIES INC
- Contract ID
- —
- Division
- 06104
- Vendor ID
- 0000044904
- PO Status
- Dispatched
- Buyer
- 376077.VEL
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $749.69
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Medical,Lab,Personal | Pre-optics cone for 5100 ICP-OES, 1/pk (G8010-68109) Consumables needed for ICP-OES to run emerging contaminants (lithium) method EPA 200.7 Qty 1 @ $749.69 | 07-01-2026 | $749.69 | $749.69 | $0.00 |
| 2 | Supplies-Medical,Lab,Personal | Easy-fit torch demountable 5100 VDV ICP (G8010-60236) Consumables needed for ICP-OES to run emerging contaminants (lithium) method EPA 200.7 Qty 1 @ $1,014.67 | 07-01-2026 | $1,014.67 | $1,014.67 | $0.00 |
| 3 | Supplies-Medical,Lab,Personal | OneNeb Series 22, inert ICP nebulizer (G8010-60293) Consumables needed for ICP-OES to run emerging contaminants (lithium) method EPA 200.7 Qty 1 @ $1,213.64 | 07-01-2026 | $1,213.64 | $1,213.64 | $0.00 |
| 4 | Supplies-Medical,Lab,Personal | Double pass glass spray chamber for ICP-OES (G8020-68102) Consumables needed for ICP-OES to run emerging contaminants (lithium) method EPA 200.7 Qty 1 @ $1,097.65 | 07-01-2026 | $1,097.65 | $1,097.65 | $0.00 |
| 5 | Supplies-Medical,Lab,Personal | shipping & handling | 07-01-2026 | $10.00 | $10.00 | $0.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →