Sunshine Portal · Section
PO 0000212459
Department of Health
PO Details
- PO ID
- 0000212459
- PO Date
- 07-01-2026
- Agency
- Department of Health
- Vendor
- JOHNSON CONTROLS US HOLDINGS LLC
- Contract ID
- 30000002200029AI
- Division
- 06101
- Vendor ID
- 0000146733
- PO Status
- Dispatched
- Buyer
- 362440.PER
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $4,737.60
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building. EDWARDS FIRE ALARM SYSTEM QUICKSTART, QTY:1 @ $4737.60 | 07-01-2026 | $4,737.60 | $0.00 | $4,737.60 |
| 2 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building WET SPRINKLER SYSTEM. QTY: 1 @ $4461.90 | 07-01-2026 | $4,461.90 | $0.00 | $4,461.90 |
| 3 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building, DRY SPRINKLER SYSTEM. QTY: 1 @ $1872.33 | 07-01-2026 | $1,872.33 | $0.00 | $1,872.33 |
| 4 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building, BACKFLOW SYSTEM. QTY: 1 @ $1059.18 | 07-01-2026 | $1,059.18 | $0.00 | $1,059.18 |
| 5 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building. STANDPIPE SYSTEM, QTY: 1 @ $1112.00 | 07-01-2026 | $1,112.00 | $0.00 | $1,112.00 |
| 6 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building FIRE PUMP SYSTEM. QTY: 1 @ $811.76 | 07-01-2026 | $811.76 | $0.00 | $811.76 |
| 7 | Maint - Buildings & Structures | Annually and Quarterly to meet NFPA at Federal and State levels for fire protection of the building, HYDRANT SYSTEM. QTY: 1 @ $208.50 | 07-01-2026 | $208.50 | $0.00 | $208.50 |
| 8 | Maint - Buildings & Structures | Tax | 07-01-2026 | $1,087.57 | $0.00 | $1,087.57 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →