Sunshine Portal · Section
PO 0000213380
Department of Health
PO Details
- PO ID
- 0000213380
- PO Date
- 07-08-2026
- Agency
- Department of Health
- Vendor
- TEKSYSTEMS GLOBAL SERVICES LLC
- Contract ID
- 27 665 1210 00044
- Division
- 06102
- Vendor ID
- 0000167560
- PO Status
- Dispatched
- Buyer
- 343313.GAR
- Origin
- CRB
- Cancel Status
- Approved
- PO Amount
- $14,969.72
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (ASD 5.02%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $14,969.72 | $0.00 | $14,969.72 |
| 2 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (PHD 26.12%)SWPA 30-00000-23-00080ECEXP: 06/30/2 | 07-08-2026 | $77,825.51 | $0.00 | $77,825.51 |
| 3 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (ERD 8.02%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $23,900.51 | $0.00 | $23,900.51 |
| 4 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (SLD 4.91%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $14,629.50 | $0.00 | $14,629.50 |
| 5 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (OFM 0.74%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $2,211.44 | $0.00 | $2,211.44 |
| 6 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable, pursuant to SWPA Article 3Split Funding (TL 2.68%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $7,995.19 | $0.00 | $7,995.19 |
| 7 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable pursuant to SWPA Article 3Split Funding NMBHI 22.245%SWPA 30-00000-23-00080ECEXP 06/30/27 | 07-08-2026 | $66,258.00 | $0.00 | $66,258.00 |
| 8 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable pursuant to SWPA Article 3Split Funding (NMRC 2.68%%)SWPA 30-00000-23-00080ECEXP 06/30/27 | 07-08-2026 | $7,995.19 | $0.00 | $7,995.19 |
| 9 | IT Services | Application Developer - unit rate of $135.00 per hr (Excl GRT) Total Compensation Amount for this deliverable not to exceed $297.948.38 (Inc GRT) as applicable pursuant to SWPA Article 3Split Funding (SATC 3.51%)SWPA 30-00000-23-00080ECEXP: 06/30/27 | 07-08-2026 | $10,461.79 | $0.00 | $10,461.79 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →