Sunshine Portal · Section
PO 0000214059
Department of Health
PO Details
- PO ID
- 0000214059
- PO Date
- 07-29-2026
- Agency
- Department of Health
- Vendor
- MCKESSON MEDICAL SURGICAL INC
- Contract ID
- 30000002300057AC
- Division
- 06102
- Vendor ID
- 0000055801
- PO Status
- Dispatched
- Buyer
- JOSEANDY.G
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $2,560.35
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Medical,Lab,Personal | Item 1216229 : WIPE, DISINFECTING CAVIWIPE HP6X6.75" (160/CN 12CN/CS)170.69 per case x 15 = $2,560.35 | 07-29-2026 | $2,560.35 | $2,560.35 | $0.00 |
| 2 | Supplies-Medical,Lab,Personal | Item 1224673 : WIPE, KIMWIPE 4 1/2X8 1/2" (286/BX 60BX/CS)235.56 per case x 2 = $471.12 | 07-29-2026 | $471.12 | $471.12 | $0.00 |
| 3 | Supplies-Medical,Lab,Personal | Item 787826 : EYESALINE, PURIFIED WATER 98.3% 32OZ BOTTLE16.73 each x 12 = $200.76 | 07-29-2026 | $200.76 | $200.76 | $0.00 |
| 4 | Supplies-Medical,Lab,Personal | Item 635942 : SPONGE, GAUZE 8PLY STR 2"X2" (2/PK 50PK/BX 30BX/CS)73.50 per case x 2 = $147.00 | 07-29-2026 | $147.00 | $147.00 | $0.00 |
| 5 | Supplies-Medical,Lab,Personal | Item 921608 : GLOVE, EXAM NTRL LG N/S EXTCF CHEMO 6.5CX (100/BX 10BX/CS)92.10 per case x 3 = $276.30 | 07-29-2026 | $276.30 | $276.30 | $0.00 |
| 6 | Supplies-Medical,Lab,Personal | Item 921602 : GLOVE , EXAM NTRL SM N/S CHEMO 4.5C (100/BX 10BX/CS)67.70 per case x 15 = $1,015.50 | 07-29-2026 | $1,015.50 | $1,015.50 | $0.00 |
| 7 | Supplies-Medical,Lab,Personal | Item 957801 : GLOVE, EXAM NTRL SM N/S 3.0 (250/BX 10BX/CS)106.90 per case x 2 = $213.80 | 07-29-2026 | $213.80 | $213.80 | $0.00 |
| 8 | Supplies-Medical,Lab,Personal | Item 580730 : WIPE, KIMWIPE 12"X12" (196/BX 15BX/CS) KIMCON108.15 per case x 2 = $216.30 | 07-29-2026 | $216.30 | $216.30 | $0.00 |
| 9 | Supplies-Medical,Lab,Personal | Item 1217981 : LANCET, SAFETY PRESS ACTIV GRN2.0MM 21G (100/BX 20BX/CS)275.94 per case x 3 = 827.82 | 07-29-2026 | $827.82 | $827.82 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →