Sunshine Portal · Section
PO 0000214118
Department of Health
PO Details
- PO ID
- 0000214118
- PO Date
- 07-30-2026
- Agency
- Department of Health
- Vendor
- AB SCIEX LLC
- Contract ID
- 50665002477770
- Division
- 06102
- Vendor ID
- 0000086894
- PO Status
- Dispatched
- Buyer
- 362440.PER
- Origin
- SOL
- Cancel Status
- Approved
- PO Amount
- $48,812.05
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Assurance Plan 2pm Service & Maintenance Agreement for QTRAP 6500 Mass Spectrometer S/N BL211001605. 7/1/26-6/30/27. QTY: 1 @ $48,812.05 | 07-30-2026 | $48,812.05 | $0.00 | $48,812.05 |
| 2 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Assurance Plan 2pm Service & Maintenance Agreement for QTRAP 6500 Mass Spectrometer S/N BL211001605. 7/1/26-6/30/27. QTY: 1 @ $48812.05 | 07-30-2026 | $48,812.05 | $0.00 | $48,812.05 |
| 3 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Software Plus Plan, QTRAP6500 Mass Spectrometer, BL211001605. 7/1/2026-6/30/2027 QTY: 1 @ $3,975.65 | 07-30-2026 | $3,975.65 | $0.00 | $3,975.65 |
| 4 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Software Plus Plan, QTRAP6500 Mass Spectrometer, BL211001605. 7/1/2026-6/30/2027 QTY: 1 @ $3975.65 | 07-30-2026 | $3,975.65 | $0.00 | $3,975.65 |
| 5 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Software Plus Plan, QTRAP5500+, EX226902103. 7/1/2026-6/30/2027 QTY: 1 @ $3975.65 | 07-30-2026 | $3,975.65 | $0.00 | $3,975.65 |
| 6 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Assurance Plan 1PM, QTRAP5500+, EX226902103. 7/1/2026-6/30/2027 QTY: 1 @ $55,322.24 | 07-30-2026 | $55,322.24 | $0.00 | $55,322.24 |
| 7 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, Vendor Assurance Plan 1PM, PEAK1024, 720010440, 7/1/2026-6/30/2027 QTY: 1 @ $9,113.89 | 07-30-2026 | $9,113.89 | $0.00 | $9,113.89 |
| 8 | Maint - Furn, Fixt, Equipment | Preventative Maintenance, 1pm Assurance Pllan for LC Devices, ExionLC AD Pump, AB3AD5875516, 7/1/26-6/30/2027. QTY: 1 @ $10,613.99 | 07-30-2026 | $10,613.99 | $0.00 | $10,613.99 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →