Sunshine Portal · Section
PO 0000214713
Department of Health
PO Details
- PO ID
- 0000214713
- PO Date
- 08-20-2026
- Agency
- Department of Health
- Vendor
- MCKESSON MEDICAL SURGICAL INC
- Contract ID
- 30000002300057AC
- Division
- 06105
- Vendor ID
- 0000055801
- PO Status
- Dispatched
- Buyer
- 100035.NAD
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $400.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Medical,Lab,Personal | PAD, ALCOHOL PREP STR MED (200/BX 20BX/CS)Item #191089Qty - 10 @ $40.00/CS | 08-20-2026 | $400.00 | $0.00 | $400.00 |
| 2 | Supplies-Medical,Lab,Personal | LOTION, AFTERSHAVE DAWN MIST 4OZ (60/CS)Item #1078237Qty - 2 @ $68.40/CS | 08-20-2026 | $136.80 | $0.00 | $136.80 |
| 3 | Supplies-Medical,Lab,Personal | PAD, INCONT ORDASORB PLUS UNIV (20/BG 6BG/CS)Item #465704Qty - 5 @ $72.69/CS | 08-20-2026 | $363.45 | $0.00 | $363.45 |
| 4 | Supplies-Medical,Lab,Personal | NEEDLE, SAFETY PEN 31GX8MM (100EA/BX 20BX/CS)Item #1118153Qty - 4 @ $1077.40 | 08-20-2026 | $4,309.60 | $0.00 | $4,309.60 |
| 5 | Supplies-Medical,Lab,Personal | SHAMPOO, HAIR/BODY SUMMER RAIN8OZ (48/CS)Item #877018Qty - 4 @ $63.84/CS | 08-20-2026 | $255.36 | $0.00 | $255.36 |
| 6 | Supplies-Medical,Lab,Personal | UNDERPAD, HEAVY ABSRB 30X36 (10/BG 10BG/CS)Item #724031Qty - 48 @ $36.20/CS | 08-20-2026 | $1,737.60 | $0.00 | $1,737.60 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →