Sunshine Portal · Section
PO 0000214780
Department of Health
PO Details
- PO ID
- 0000214780
- PO Date
- 08-24-2026
- Agency
- Department of Health
- Vendor
- XEROX CORPORATION
- Contract ID
- 30000002300038AJ
- Division
- 06102
- Vendor ID
- 0000008584
- PO Status
- Dispatched
- Buyer
- 343313.GAR
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $8,809.24
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (ASD)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $8,809.24 | $0.00 | $8,809.24 |
| 2 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (PHD)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $97,488.66 | $0.00 | $97,488.66 |
| 3 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (CHP)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $6,460.09 | $0.00 | $6,460.09 |
| 4 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (TL)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $5,285.53 | $0.00 | $5,285.53 |
| 5 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (NMBHI)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $50,506.17 | $0.00 | $50,506.17 |
| 6 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (NMRC)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $6,460.09 | $0.00 | $6,460.09 |
| 7 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (SATC)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $2,936.41 | $0.00 | $2,936.41 |
| 8 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (NMVH)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $17,031.15 | $0.00 | $17,031.15 |
| 9 | Printing & Photo Services | Copies/Prints - B/W & Color - Enterprise Agreement # 7179403-001 $748.908.42 (Inclusive or GRT) To be split between lines 1-11 (FBMC)SWPA: 30-00000-23-0038AJSEND INVOICES TO: DOH-ITSD.PURCHASING@DOH.NM.GOVPO EXP: 06/30/2027 | 08-24-2026 | $11,745.62 | $0.00 | $11,745.62 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →