Sunshine Portal · Section
PO 0000214846
Department of Health
PO Details
- PO ID
- 0000214846
- PO Date
- 08-26-2026
- Agency
- Department of Health
- Vendor
- FISHER SCIENTIFIC COMPANY LLC
- Contract ID
- 30000002300035AA
- Division
- 06104
- Vendor ID
- 0000010817
- PO Status
- Dispatched
- Buyer
- 376077.VEL
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $14,530.12
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Equipment | Ultrapure Water System Milli-Q IQ7000 (ZIQ7000T0) equipment for testing drinking water samples. Qty 1 @ $14,530.12 | 08-26-2026 | $14,530.12 | $0.00 | $14,530.12 |
| 2 | Other Equipment | Ultrapure Water SystemQ-POD. REMOTE DISPENSER (ZIQ7000T0) equipment for testing drinking water samples. Qty 1 @ $3,555.65 | 08-26-2026 | $3,555.65 | $0.00 | $3,555.65 |
| 3 | Other Equipment | Ultrapure Water SystemCOUNTRY BOX IQ 7000 US (ZFCBIQ0US) equipment for testing drinking water samples. Qty 1 @ $58.60 | 08-26-2026 | $58.60 | $0.00 | $58.60 |
| 4 | Other Equipment | Ultrapure Water SystemCONNECTOR 2M SYSTEM TO Q-POD (ZFC0NN2SQ) equipment for testing drinking water samples. Qty 1 @ $128.75 | 08-26-2026 | $128.75 | $0.00 | $128.75 |
| 5 | Other Equipment | Ultrapure Water SystemWATER SENSOR (ZWATSENA1) equipment for testing drinking water samples. Qty 1 @ $213.35 | 08-26-2026 | $213.35 | $0.00 | $213.35 |
| 6 | Other Equipment | Ultrapure Water SystemLC-PAK. POLISHER (ZIQ7000T0) equipment for testing drinking water samples Qty 1 @ $948.36 | 08-26-2026 | $948.36 | $0.00 | $948.36 |
| 7 | Other Equipment | Ultrapure Water SystemMILLI-Q IPAK KIT - PURE FEED (IPAKKIT00) equipment for testing drinking water samples. Qty 1 @ $1,209.09 | 08-26-2026 | $1,209.09 | $0.00 | $1,209.09 |
| 8 | Other Equipment | Ultrapure Water SystemMILLI-Q IQ 7000 INSTALLATION (NC2242287) equipment for testing drinking water samples. Qty 1 @ $1,160.00 | 08-26-2026 | $1,160.00 | $0.00 | $1,160.00 |
| 9 | Other Equipment | Ultrapure Water SystemTRAVEL ZONE 2 (ZWAAZONE2) equipment for testing drinking water samples. Qty 1 @ $765.00 | 08-26-2026 | $765.00 | $0.00 | $765.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →