Sunshine Portal · Section
PO 0000438156
Department of Transportation
PO Details
- PO ID
- 0000438156
- PO Date
- 07-01-2026
- Agency
- Department of Transportation
- Vendor
- PUBLIC SERVICE COMPANY OF NEW MEXICO
- Contract ID
- —
- Division
- 20100
- Vendor ID
- 0000045770
- PO Status
- Dispatched
- Buyer
- 374645.GOM
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $4,000.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Utilities - Electricity | 115541205-1357824-4 -Electricity for Lordsburg | 07-01-2026 | $4,000.00 | $259.01 | $3,740.99 |
| 2 | Utilities - Electricity | 115541205-1357803-9 -Electricity | 07-01-2026 | $1,200.00 | $130.11 | $1,069.89 |
| 3 | Utilities - Electricity | 115541205-1357802-0 - Electricity | 07-01-2026 | $900.00 | $79.67 | $820.33 |
| 4 | Utilities - Electricity | 115541205-1357797-7 - Electricity | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 5 | Utilities - Electricity | 115541205-1306659-1 - Electricity | 07-01-2026 | $540.00 | $0.00 | $540.00 |
| 6 | Utilities - Electricity | 115541205-1298469-0 - Electricity | 07-01-2026 | $700.00 | $0.00 | $700.00 |
| 7 | Utilities - Electricity | 115541205-1298468-1- Electricity | 07-01-2026 | $350.00 | $31.69 | $318.31 |
| 8 | Utilities - Electricity | 115541205-1387178-3 - Electricity | 07-01-2026 | $1,150.00 | $108.64 | $1,041.36 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →