Sunshine Portal · Section
PO 0000440790
Department of Transportation
PO Details
- PO ID
- 0000440790
- PO Date
- 08-06-2026
- Agency
- Department of Transportation
- Vendor
- XTREME EQUIPMENT RENTAL LLC
- Contract ID
- 50805002517133AG
- Division
- 20100
- Vendor ID
- 0000184749
- PO Status
- Dispatched
- Buyer
- IRMA.RAMIR
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $128,740.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Services | LN11, LITTER COLLECION & REMOVAL 4 LANE-NM18, MM 18.6-37.431@4,100.00 | 08-06-2026 | $128,740.00 | $0.00 | $128,740.00 |
| 2 | Other Services | LN11, LITTER COLLECION & REMOVAL 4 LANE-NM18, MM 37.4-48.611.2@4,100.00 | 08-06-2026 | $45,920.00 | $0.00 | $45,920.00 |
| 3 | Other Services | LN10, LITER COLLECION & REMOVAL 4 LANE-NM176, MM 0-4141@3,000.00 | 08-06-2026 | $123,000.00 | $0.00 | $123,000.00 |
| 4 | Other Services | LN15, TRAFFIC CONTROL SIGNAGE IN WORK ZONE50@100.00 | 08-06-2026 | $5,000.00 | $0.00 | $5,000.00 |
| 5 | Other Services | LN14, MOBILIZATION100@20.00 | 08-06-2026 | $2,000.00 | $0.00 | $2,000.00 |
| 6 | Other Services | GRT 5.25% | 08-06-2026 | $15,994.65 | $0.00 | $15,994.65 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →