Sunshine Portal · Section
PO 0000441227
Department of Transportation
PO Details
- PO ID
- 0000441227
- PO Date
- 08-13-2026
- Agency
- Department of Transportation
- Vendor
- LOWES COMPANIES INC
- Contract ID
- 20000002100001
- Division
- 20100
- Vendor ID
- 0000028785
- PO Status
- Dispatched
- Buyer
- ESPERANZA.
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $3.85
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maint - Buildings & Structures | 1613968 EATON 20-AMP TOGGLE SWITCH | 08-13-2026 | $3.85 | $0.00 | $3.85 |
| 2 | Maint - Buildings & Structures | 75722 SIGMA PRO CONNEX 1/2" RIGID THREADED T CONDULET6 @ $6.55 = $39.30 | 08-13-2026 | $39.30 | $0.00 | $39.30 |
| 3 | Maint - Buildings & Structures | 690018 HUBBELL TAYMAC 1GANG PLASTIC WEATHERPROOF GFI AND BOX2 @ $35.98 = $71.96 | 08-13-2026 | $71.96 | $0.00 | $71.96 |
| 4 | Maint - Buildings & Structures | 198389 SIEMENS QP 30 AMP 1 POLE BREAKER | 08-13-2026 | $7.63 | $0.00 | $7.63 |
| 5 | Maint - Buildings & Structures | 7565 SIGMA PROCONNEX 1/2" ONE-HOLE STRAPS | 08-13-2026 | $5.74 | $0.00 | $5.74 |
| 6 | Maint - Buildings & Structures | 817785 SIGMA PROCONNEX 3/8 ONE STRAP | 08-13-2026 | $12.58 | $0.00 | $12.58 |
| 7 | Maint - Buildings & Structures | 8619562 RUN BISON 39000 LUMEN 300 WATT EXT LED LIGHT 3 @ $143.97 = $431.91 | 08-13-2026 | $431.91 | $0.00 | $431.91 |
| 8 | Maint - Buildings & Structures | 129420 SOUTHWIRE DURACLAD 250' 12/2 AMROED CABLE 2 @ $194.25 = $388.50 | 08-13-2026 | $388.50 | $0.00 | $388.50 |
| 9 | Maint - Buildings & Structures | 69758 SIGMA ENGINEERED SOLUTIONS 1 GANG METAL COVER 4 @ $1.78 = $7.12 | 08-13-2026 | $7.12 | $0.00 | $7.12 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →