Sunshine Portal · Section
PO 0000441287
Department of Transportation
PO Details
- PO ID
- 0000441287
- PO Date
- 08-14-2026
- Agency
- Department of Transportation
- Vendor
- LA CALERITA CONSTRUCTION LLC
- Contract ID
- EX06101550
- Division
- 20100
- Vendor ID
- 0000082502
- PO Status
- Dispatched
- Buyer
- 371657.ROM
- Origin
- CON
- Cancel Status
- D
- PO Amount
- $10,464,555.60
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Capital -Professional Contract | Detailed Estimate R.C. CONST01 | 08-14-2026 | $10,464,555.60 | $0.00 | $10,464,555.60 |
| 2 | Capital -Professional Contract | Detailed Estimate R.C. CONST01 GRT | 08-14-2026 | $769,278.69 | $0.00 | $769,278.69 |
| 3 | Capital -Professional Contract | Detailed Estimate R.C. CCE01 | 08-14-2026 | $907,500.00 | $0.00 | $907,500.00 |
| 4 | Capital -Professional Contract | Detailed Estimate R.C. CCE01 GRT | 08-14-2026 | $66,077.34 | $0.00 | $66,077.34 |
| 5 | Capital -Professional Contract | Detailed Estimate R.C. CONST01 NON-PART | 08-14-2026 | $40,200.00 | $0.00 | $40,200.00 |
| 6 | Capital -Professional Contract | Detailed Estimate R.C. CONST01 NON-PART GRT | 08-14-2026 | $2,927.06 | $0.00 | $2,927.06 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →