Sunshine Portal · Section
PO 0000441671
Department of Transportation
PO Details
- PO ID
- 0000441671
- PO Date
- 08-21-2026
- Agency
- Department of Transportation
- Vendor
- NORTH CENTRAL REGIONAL TRANSIT DISTRICT
- Contract ID
- M02067
- Division
- 10030
- Vendor ID
- 0000057997
- PO Status
- Dispatched
- Buyer
- 363636.ROY
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $717,636.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Grants To Local Governments | OPER_5311_600 RURALNM-2026-014PTB2418X226315 | 08-21-2026 | $717,636.00 | $0.00 | $717,636.00 |
| 2 | Grants To Local Governments | ADMIN_5311_620 RURALNM-2026-014PTB2418X226315 | 08-21-2026 | $216,916.00 | $0.00 | $216,916.00 |
| 3 | Grants To Local Governments | OPER_5311_600 RURALNM-2026-xSSPTB2518Xxxx311 | 08-21-2026 | $1,960,145.78 | $0.00 | $1,960,145.78 |
| 4 | Grants To Local Governments | ADMIN_5311_620 RURALNM-2026-xSSPTB2518Xxxx311 | 08-21-2026 | $375,716.10 | $0.00 | $375,716.10 |
| 5 | Grants To Local Governments | OPER_5311_634 InterCityNM-2026-xSSPTB2518Xxxx311 | 08-21-2026 | $897,360.70 | $0.00 | $897,360.70 |
| 6 | Grants To Local Governments | ADMIN_5311_634 InterCityNM-2026-xSSPTB2518Xxxx311 | 08-21-2026 | $266,255.00 | $0.00 | $266,255.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →