Sunshine Portal · Section
PO 2701090101
Department of Finance & Admnst
PO Details
- PO ID
- 2701090101
- PO Date
- 07-01-2026
- Agency
- Department of Finance & Admnst
- Vendor
- SECURIN INC
- Contract ID
- 26-341-9010-00001
- Division
- 01000
- Vendor ID
- 0000096657
- PO Status
- Dispatched
- Buyer
- 359609.ROM
- Origin
- CRB
- Cancel Status
- Approved
- PO Amount
- $102,245.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | IT Services | Monitoring, Sampling, and Tracking of ongoing PCI Compliance, Del-1 - 7/1/2026-06/30/2026 (30-00000-23-00080 CT) | 07-01-2026 | $102,245.00 | $0.00 | $102,245.00 |
| 2 | IT Services | PCI/DSS Report of Compliance and Attestation of Compliance, Del-2 - 7/1/2026-06/30/2026 (30-00000-23-00080 CT) | 07-01-2026 | $188,301.00 | $0.00 | $188,301.00 |
| 3 | IT Services | PCS-DSS ASV Scanning, Del-3 - 7/1/2026-06/30/2026 (30-00000-23-00080 CT) | 07-01-2026 | $208,170.00 | $0.00 | $208,170.00 |
| 4 | IT Services | Agency Website Monitoring, Del - 4 - 7/1/2026-06/30/2026 (30-00000-23-00080 CT) | 07-01-2026 | $50,000.00 | $0.00 | $50,000.00 |
| 5 | IT Services | Monthly Status Questionnaire, Del - 5, 7/1/2026-06/30/2026 (30-00000-23-00080 CT) | 07-01-2026 | $21,836.00 | $0.00 | $21,836.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →