Sunshine Portal · Section
PO 2779500397
Homeland Security & Emgncy Mgt
PO Details
- PO ID
- 2779500397
- PO Date
- 07-29-2026
- Agency
- Homeland Security & Emgncy Mgt
- Vendor
- DONA ANA COUNTY
- Contract ID
- —
- Division
- 57810
- Vendor ID
- 0000054410
- PO Status
- Dispatched
- Buyer
- 383446.SAN
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $72,918.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Grants To Local Governments | FY27 Fire Protection Fund 1st Distribution DA County Admin | 07-29-2026 | $72,918.00 | $72,918.00 | $0.00 |
| 2 | Grants To Local Governments | FY27 Fire Protection Fund 2nd Distribution DA County Admin | 07-29-2026 | $72,917.00 | $0.00 | $72,917.00 |
| 3 | Grants To Local Governments | FY27 Fire Protection Fund 1st Distribution DA NMSU | 07-29-2026 | $86,809.00 | $86,809.00 | $0.00 |
| 4 | Grants To Local Governments | FY27 Fire Protection Fund 2nd Distribution DA NMSU | 07-29-2026 | $86,808.00 | $0.00 | $86,808.00 |
| 5 | Grants To Local Governments | FY27 Fire Protection Fund 1st Distribution DA North District | 07-29-2026 | $486,112.00 | $486,112.00 | $0.00 |
| 6 | Grants To Local Governments | FY27 Fire Protection Fund 2nd Distribution DA North District | 07-29-2026 | $486,111.00 | $0.00 | $486,111.00 |
| 7 | Grants To Local Governments | FY27 Fire Protection Fund 1st Distribution DA SantaTeresa | 07-29-2026 | $145,835.00 | $145,835.00 | $0.00 |
| 8 | Grants To Local Governments | FY27 Fire Protection Fund 2nd Distribution DA SantaTeresa | 07-29-2026 | $145,835.00 | $0.00 | $145,835.00 |
| 9 | Grants To Local Governments | FY27 Fire Protection Fund 1st Distribution DA South District | 07-29-2026 | $625,001.00 | $625,001.00 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →