Sunshine Portal · Section
Agency · Charges for Services
Fund and account detail for charges for services revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 2026100 records
- Charges for Services Revenue
- $101,134.38
- Fund / Account Rows
- 100
Fund & Account Detail
100 transaction rows in Charges for Services for Agency.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| BCD-R/E Recovery Fund29700 | 29700 | Other Services | $17,730.00 |
| BCD-R/E Recovery Fund29700 | 29700 | Other Services | $11,700.00 |
| Tobacco Products Admin21130 | 21130 | Other Services | $7,550.00 |
| BCD-R/E Commission46700 | 46700 | Other Services | $4,900.00 |
| Tobacco Products Admin21130 | 21130 | Other Services | $4,650.00 |
| BCD-Board of Pharmacy46400 | 46400 | Printing & Reproduction | $3,713.60 |
| BCD-Board of Pharmacy46400 | 46400 | Printing & Reproduction | $3,631.78 |
| BCD-R/E Commission46700 | 46700 | Other Services | $3,620.00 |
| BCD-Board of Pharmacy46400 | 46400 | Other Services | $3,150.00 |
| BCD-Dental Board44700 | 44700 | Printing & Reproduction | $3,000.00 |
| BCD-Social Workers Board46900 | 46900 | Printing & Reproduction | $2,520.00 |
| BCD-Social Workers Board46900 | 46900 | Printing & Reproduction | $2,300.00 |
| BCD-Counselors/Therapy Board44400 | 44400 | Printing & Reproduction | $2,100.00 |
| Speech/Language Path/Hearing47300 | 47300 | Printing & Reproduction | $2,025.00 |
| BCD-Board of Pharmacy46400 | 46400 | Other Services | $1,600.00 |
| BCD-Dental Board44700 | 44700 | Printing & Reproduction | $1,500.00 |
| BCD-Private Investigators Bd.45900 | 45900 | Printing & Reproduction | $1,500.00 |
| R/E Education and Training44500 | 44500 | Other Current Services | $1,444.00 |
| BCD-Occupational Therapy Brd.45000 | 45000 | Other Current Services | $1,425.00 |
| BCD-R/E Appraisers Bd46500 | 46500 | Other Current Services | $1,350.00 |
| BCD-Board of Chiropractors44600 | 44600 | Other Current Services | $1,150.00 |
| BCD-Barber & Cosmetology Board43900 | 43900 | Printing & Reproduction | $1,075.00 |
| BCD-Barber & Cosmetology Board43900 | 43900 | Printing & Reproduction | $950.00 |
| BCD-Board of Chiropractors44600 | 44600 | Other Current Services | $950.00 |
| BCD-R/E Appraisers Bd46500 | 46500 | Other Current Services | $800.00 |
Showing 1 to 25 of 100 entries