Sunshine Portal · Section
Agency · Investment Income
Fund and account detail for investment income revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202629 records
- Investment Income Revenue
- $44,692,060.26
- Fund / Account Rows
- 29
Fund & Account Detail
29 transaction rows in Investment Income for Agency.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Land Grant Permanent Fund60100 | 60100 | Unrealized Gain (Loss) on Invs | $23,189,034.06 |
| Severance Tax Permanent Fund60200 | 60200 | Unrealized Gain (Loss) on Invs | $13,540,110.00 |
| EARLY CHILDHOOD ED & CARE FUND43240 | 43240 | Unrealized Gain (Loss) on Invs | $5,507,609.83 |
| HIGHER EDUCATION TRUST FUND33720 | 33720 | Unrealized Gain (Loss) on Invs | $1,125,311.77 |
| Land Grant Permanent Fund60100 | 60100 | Interest On Investments | $974,374.17 |
| CONSERVATION LEGACY PERM FUND33920 | 33920 | Unrealized Gain (Loss) on Invs | $674,174.32 |
| Tobacco Setlmt Permanent Fund95200 | 95200 | Unrealized Gain (Loss) on Invs | $562,089.54 |
| EARLY CHILDHOOD ED & CARE FUND43240 | 43240 | Interest On Investments | $393,889.57 |
| Water Trust Fund10120 | 10120 | Unrealized Gain (Loss) on Invs | $349,192.98 |
| Severance Tax Permanent Fund60200 | 60200 | Interest On Investments | $320,015.01 |
| CONSERVATION LEGACY PERM FUND33920 | 33920 | Interest On Investments | $174,761.00 |
| Behavioral Health Trust Fund1250 | 1250 | Unrealized Gain (Loss) on Invs | $151,579.57 |
| OPIOID SETTLEMENT RESTR FUND33910 | 33910 | Unrealized Gain (Loss) on Invs | $97,756.50 |
| Behavioral Health Trust Fund1250 | 1250 | Interest On Investments | $95,564.61 |
| RURAL LIBRARIES ENDOWMENT FUND20940 | 20940 | Unrealized Gain (Loss) on Invs | $64,085.37 |
| HIGHER EDUCATION TRUST FUND33720 | 33720 | Interest On Investments | $24,645.67 |
| Land Grant Permanent Fund60100 | 60100 | Interest On Investments | $23,434.32 |
| OPIOID SETTLEMENT RESTR FUND33910 | 33910 | Interest On Investments | $21,332.73 |
| WORKFORCE DEV & APPRENT TRUST33740 | 33740 | Interest On Investments | $21,111.13 |
| Tobacco Setlmt Permanent Fund95200 | 95200 | Interest On Investments | $8,324.75 |
| RURAL LIBRARIES ENDOWMENT FUND20940 | 20940 | Interest On Investments | $1,067.05 |
| Medicaid Trust Fund1220 | 1220 | Interest On Investments | $731.77 |
| CAPITAL DEVELOPMENT & RESERVE33730 | 33730 | Interest On Investments | $688.79 |
| TAX STABILIZATION RESERVE FUND20950 | 20950 | Interest On Investments | $170.61 |
| Water Trust Fund10120 | 10120 | Interest On Investments | $145.16 |
Showing 1 to 25 of 29 entries