Sunshine Portal · Section
Department of Finance & Admnst
All Budgets departments for FY2027. Click a department to drill into its funds.
Data as of: August 31, 2026Updated: September 14, 20262,291 records
- Approved Budget
- $2,581,761,345.06
- Adjusted Budget
- $2,570,102,734.31
- Total Expenditures
- $647,530,883.97
- Budget Balance
- $1,922,571,850.34
Departments in Department of Finance & Admnst
2,291 departments in Department of Finance & Admnst. Click a department to drill into its funds.
All Budgets · FY2027 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 31 | $2,581,761,345.06 | $2,570,102,734.31 | $647,530,883.97 | $1,922,571,850.34 |
| Financial Control Div Spcls | 3 | $108,336,800.00 | $108,336,800.00 | $42,907,800.00 | $65,429,000.00 |
| DSR2-SAN MIGUEL/MORA | 1 | $106,168,203.96 | $106,168,203.96 | $5,242,780.93 | $100,925,423.03 |
| L26, 2S, C67?S11-5 | 1 | $100,000,000.00 | $100,000,000.00 | $0.00 | $100,000,000.00 |
| Tribal infrastructure Fund | 1 | $80,574,147.00 | $80,574,147.00 | $4,025,140.37 | $76,549,006.63 |
| Tribal infrastructure Fund | 1 | $67,500,000.00 | $67,500,000.00 | $24,724,617.33 | $42,775,382.67 |
| Tribal infrastructure Fund | 1 | $62,310,000.00 | $62,310,000.00 | $25,283,407.79 | $37,026,592.21 |
| L26, 2S, C67, S5-201 | 1 | $62,049,954.50 | $62,049,954.50 | $0.00 | $62,049,954.50 |
| L24, 2S, C69-S5-I044 | 1 | $61,188,337.62 | $61,188,337.62 | $23,361,397.62 | $37,826,940.00 |
| Comm. Dev. & Local Govt. Asst. | 3 | $53,378,900.00 | $53,378,900.00 | $964,721.53 | $52,414,178.47 |
| L26, 2S, C67?S11-1 | 1 | $50,000,000.00 | $50,000,000.00 | $0.00 | $50,000,000.00 |
| L26, 2S, C67?S11-4 | 1 | $50,000,000.00 | $50,000,000.00 | $0.00 | $50,000,000.00 |
| L26, 2S, C67?S5-41 | 1 | $50,000,000.00 | $50,000,000.00 | $0.00 | $50,000,000.00 |
| L21 2SS C4 S2 II | 1 | $40,435,361.57 | $40,435,361.57 | $29,744,515.00 | $10,690,846.57 |
| L26, 2S, C69?S10-B | 1 | $36,043,700.00 | $0.00 | $0.00 | $0.00 |
| L23, 1S, C210-S5-I048 | 1 | $32,500,000.00 | $32,500,000.00 | $18,681.09 | $32,481,318.91 |
| L25, 1S, C160-S5-I047 | 1 | $31,551,385.70 | $31,551,385.70 | $0.00 | $31,551,385.70 |
| L26, 2S, C69?S10-A | 1 | $26,006,000.00 | $26,006,000.00 | $25,823,900.00 | $182,100.00 |
| Public Safety Workforce CapBld | 1 | $25,981,318.91 | $25,981,318.91 | $0.00 | $25,981,318.91 |
| L23, 1S, C210-S5-I053 | 1 | $24,593,008.99 | $24,593,008.99 | $22,704,597.65 | $1,888,411.34 |
| DFA CDPF CAPITAL PROJECT COMPL | 2 | $23,784,397.00 | $23,784,397.00 | $2,756,857.80 | $21,027,539.20 |
| L26, 2S, C67?S11-3 | 1 | $22,802,000.00 | $22,802,000.00 | $0.00 | $22,802,000.00 |
| Law protection fund | 1 | $22,000,000.00 | $22,000,000.00 | $17,943,500.00 | $4,056,500.00 |
| L26, 2S, C67?S5-39 | 1 | $20,000,000.00 | $20,000,000.00 | $0.00 | $20,000,000.00 |
| L26, 2S, C67?S5-45 | 1 | $20,000,000.00 | $20,000,000.00 | $0.00 | $20,000,000.00 |
| PUBLIC SCHOOLS FOOD SECURITY E | 1 | $20,000,000.00 | $20,000,000.00 | $13,152,265.14 | $6,847,734.86 |
Showing 1 to 25 of 2,291 entries