Sunshine Portal · Section
Capital Projects
Project names and the amounts appropriated to each project for the current fiscal year.
FY2027 capital-project disclosure: No 2027 legislative-session chart was available for this drop. These rows are carried forward from the 2026 session and retain their truthful fiscalYear, sessionYear, and source metadata as 2026.
- Total Appropriated
- $1,645,086,132.00
- Projects
- 1,448
- Fiscal Year
- 2027
- Pull a different year from the top bar
All Projects
Sortable, searchable. Use the quick search to filter by project, county, or funding source.
FY2027
Filters
| Project | Funding Source | County | City / Agency | Amount |
|---|---|---|---|---|
| UNM Schl of Medicine Fclty Construct | Supplemental Severance Tax Bonds | Bernalillo | Albuquerque | $280,000,000.00 |
| UNM Schl of Medicine Fclty Construct | General Obligation Bonds | Bernalillo | Albuquerque | $116,000,000.00 |
| Santa Fe Co Exec Office Bldg Construct | Severance Tax Bonds | Santa Fe | — | $95,000,000.00 |
| NMBHI Forensic Unit Construct | Severance Tax Bonds | San Miguel | Las Vegas | $75,000,000.00 |
| NMSU Multidisciplinary Academic Facility | General Obligation Bonds | Dona Ana | Las Cruces | $55,000,000.00 |
| NMIMT Security Upgrade | General Obligation Bonds | Socorro | Socorro | $40,000,000.00 |
| DWS Housing Projects Statewide | General Fund | Statewide | — | $26,575,000.00 |
| State Parks & Imfra Improve Statewide | Severance Tax Bonds | Statewide | — | $20,000,000.00 |
| Public Safety Radio Com Sys Statewide | Severance Tax Bonds | Statewide | — | $20,000,000.00 |
| NMSU System Critical Infrastructure Improve | General Obligation Bonds | Dona Ana | Las Cruces | $20,000,000.00 |
| School Bus Replacement | Public School Capital Outlay Fund | Statewide | — | $18,880,000.00 |
| NMSU Reforestation Center Phase 2 | General Obligation Bonds | Mora | Mora | $17,650,000.00 |
| Magistrate CT Improve | Severance Tax Bonds | Statewide | — | $17,000,000.00 |
| UNM Purchase Clinical Services Bulding | Severance Tax Bonds | San Miguel | — | $15,000,000.00 |
| CNMCC Ctr for Tech Innovation | General Obligation Bonds | Bernalillo | Albuquerque | $15,000,000.00 |
| ENMU Agriculture Science & Art Annex | General Obligation Bonds | Roosevelt | Portales | $15,000,000.00 |
| Wildfire Response Fclty Ren & Veh Prchs | Severance Tax Bonds | Santa Fe | Santa Fe | $13,000,000.00 |
| Alb Literacy Institute Construct | Public School Capital Outlay Fund | Bernalillo | Albuquerque | $10,000,000.00 |
| Alb STEM Institute Construct | Public School Capital Outlay Fund | Bernalillo | Albuquerque | $10,000,000.00 |
| NM Emergency Operations Ctr Construct | Severance Tax Bonds | Santa Fe | Santa Fe | $10,000,000.00 |
| HED Early Childhood Facilities Statewide | Severance Tax Bonds | Statewide | — | $10,000,000.00 |
| Bosque Farms Wwater Trtmnt Plant Improve | Severance Tax Bonds | Valencia | Bosque Farms | $10,000,000.00 |
| Nmfa Child Care Revolving Loan Fund | General Fund | Statewide | — | $10,000,000.00 |
| Navajo Code Talkers Museum Construct | General Fund | San Juan | — | $10,000,000.00 |
| NMHU Thomas C. Donnelly Library & Annex Reno | General Obligation Bonds | San Miguel | Las Vegas | $9,000,000.00 |
Showing 1 to 25 of 1,448 entries