Sunshine Portal · Section
Children, Youth & Family Dept
All Budgets departments for FY2027. Click a department to drill into its funds.
Data as of: August 31, 2026Updated: September 14, 202627 records
- Approved Budget
- $525,849,595.57
- Adjusted Budget
- $525,849,595.57
- Total Expenditures
- $67,375,447.63
- Budget Balance
- $458,474,147.94
Departments in Children, Youth & Family Dept
27 departments in Children, Youth & Family Dept. Click a department to drill into its funds.
All Budgets · FY2027 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 8 | $525,849,595.57 | $525,849,595.57 | $67,375,447.63 | $458,474,147.94 |
| Protective Services | 4 | $242,312,300.00 | $242,312,300.00 | $33,425,616.82 | $208,886,683.18 |
| Juvenile Justice Services | 4 | $93,932,300.00 | $93,932,300.00 | $11,470,786.86 | $82,461,513.14 |
| BEHAVIORAL HEALTH SERVICES | 1 | $52,929,800.00 | $52,929,800.00 | $6,326,689.72 | $46,603,110.28 |
| Program Support | 1 | $24,211,500.00 | $24,211,500.00 | $2,793,041.21 | $21,418,458.79 |
| L26, 2S, C67?S5-211 | 1 | $20,000,000.00 | $20,000,000.00 | $0.00 | $20,000,000.00 |
| L26, 2S, C70?S2B-1 | 1 | $18,829,500.00 | $18,829,500.00 | $0.00 | $18,829,500.00 |
| L26, 2S, C67?S5-210 | 1 | $10,500,000.00 | $10,500,000.00 | $0.00 | $10,500,000.00 |
| L25, 1S, C160-S9-IB17 | 1 | $10,000,000.00 | $10,000,000.00 | $1,426,178.82 | $8,573,821.18 |
| L25, 1S, C160-S7-I031 | 1 | $9,000,400.00 | $9,000,400.00 | $5,997,102.12 | $3,003,297.88 |
| L22-2S-C54-S10-I034 | 1 | $6,559,695.57 | $6,559,695.57 | $3,914,426.04 | $2,645,269.53 |
| L25, 1S, C160-S9-IB20 | 1 | $4,800,000.00 | $4,800,000.00 | $650,690.66 | $4,149,309.34 |
| L26, 2S, C67?S9-A-7 | 1 | $4,000,000.00 | $4,000,000.00 | $0.00 | $4,000,000.00 |
| L24, 2S, C69-S9, IC10 | 1 | $3,000,000.00 | $3,000,000.00 | $74,681.14 | $2,925,318.86 |
| L26, 2S, C67?S5-212 | 1 | $3,000,000.00 | $3,000,000.00 | $0.00 | $3,000,000.00 |
| L25, 1S, C160-S9-IB21 | 1 | $2,800,000.00 | $2,800,000.00 | $399,924.22 | $2,400,075.78 |
| L25, 1S, C160-S9-IB24 | 1 | $2,600,000.00 | $2,600,000.00 | $124,369.50 | $2,475,630.50 |
| L25, 1S, C160-S9-IB23 | 1 | $2,500,000.00 | $2,500,000.00 | $0.00 | $2,500,000.00 |
| L26, 2S, C67?S5-209 | 1 | $2,500,000.00 | $2,500,000.00 | $0.00 | $2,500,000.00 |
| L26, 2S, C67?S5-213 | 1 | $2,500,000.00 | $2,500,000.00 | $1,038.91 | $2,498,961.09 |
| L25, 1S, C160-S9-IB18 | 1 | $2,461,600.00 | $2,461,600.00 | $275,236.68 | $2,186,363.32 |
| L24, 2S, C69-S5-I157 | 1 | $1,500,000.00 | $1,500,000.00 | $5,461.97 | $1,494,538.03 |
| L26, 2S, C67?S9-A-8 | 1 | $1,500,000.00 | $1,500,000.00 | $0.00 | $1,500,000.00 |
| L24, 2S, C69-S9, IC8 | 1 | $1,400,000.00 | $1,400,000.00 | $225,044.21 | $1,174,955.79 |
| L24, 2S, C69-S9, IC9 | 1 | $1,250,000.00 | $1,250,000.00 | $4,999.67 | $1,245,000.33 |
| L25, 1S, C160-S9-IB22 | 1 | $900,000.00 | $900,000.00 | $133,383.36 | $766,616.64 |
Showing 1 to 25 of 27 entries