Sunshine Portal · Section
Dept of Workforce Solutions
All Budgets departments for FY2027. Click a department to drill into its funds.
Data as of: August 31, 2026Updated: September 14, 202628 records
- Approved Budget
- $242,975,236.00
- Adjusted Budget
- $258,356,836.00
- Total Expenditures
- $23,086,081.56
- Budget Balance
- $235,270,754.44
Departments in Dept of Workforce Solutions
28 departments in Dept of Workforce Solutions. Click a department to drill into its funds.
All Budgets · FY2027 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 6 | $242,975,236.00 | $258,356,836.00 | $23,086,081.56 | $235,270,754.44 |
| Program Support | 1 | $46,895,200.00 | $47,341,800.00 | $2,282,656.10 | $45,059,143.90 |
| Employment Services | 1 | $46,416,500.00 | $48,416,500.00 | $3,249,193.08 | $45,167,306.92 |
| L26, 2S, C67?S5-172 | 1 | $30,000,000.00 | $30,000,000.00 | $12,623.08 | $29,987,376.92 |
| DWS HOUSING PROJECTS STATEWIDE | 1 | $26,575,000.00 | $26,575,000.00 | $0.00 | $26,575,000.00 |
| Workforce Technology Serv Div | 1 | $23,130,100.00 | $23,130,100.00 | $3,988,591.47 | $19,141,508.53 |
| Unemployment Insurance | 1 | $13,044,200.00 | $13,044,200.00 | $1,695,724.95 | $11,348,475.05 |
| Special Revenue | 3 | $10,389,400.00 | $12,889,400.00 | $266,371.46 | $12,623,028.54 |
| Infrastructure Tierra Contenta | 1 | $8,975,000.00 | $8,975,000.00 | $0.00 | $8,975,000.00 |
| Labor Relations Division | 1 | $6,513,300.00 | $6,513,300.00 | $941,717.27 | $5,571,582.73 |
| L25, 1S, C160-S5-I182 | 1 | $6,075,000.00 | $16,510,000.00 | $5,216,259.97 | $11,293,740.03 |
| L26, 2S, C67?S5-176 | 1 | $5,000,000.00 | $5,000,000.00 | $0.00 | $5,000,000.00 |
| L25, 1S, C160-S7-I023 | 1 | $3,800,000.00 | $3,800,000.00 | $3,514,424.29 | $285,575.71 |
| L26, 2S, C67?S5-175 | 1 | $3,000,000.00 | $3,000,000.00 | $0.00 | $3,000,000.00 |
| L26, 2S, C67?S7-16 | 1 | $2,251,000.00 | $2,251,000.00 | $0.00 | $2,251,000.00 |
| L24, 2S, C69-S9, IC4 | 1 | $2,000,000.00 | $2,000,000.00 | $304,624.48 | $1,695,375.52 |
| L25, 1S, C160-S7-I024 | 1 | $2,000,000.00 | $2,000,000.00 | $698,659.66 | $1,301,340.34 |
| L25, 1S, C160-S5-I174 | 1 | $1,645,936.00 | $1,645,936.00 | $179.42 | $1,645,756.58 |
| L25, 1S, C160-S5-I177 | 1 | $1,000,000.00 | $1,000,000.00 | $524,671.62 | $475,328.38 |
| L23 1S C210-S5-I077 | 1 | $750,000.00 | $750,000.00 | $225,562.96 | $524,437.04 |
| L26, 2S, C67?S9-A-6 | 1 | $666,600.00 | $666,600.00 | $164,821.75 | $501,778.25 |
| L24, 2S, C69-S9, IC5 | 1 | $600,000.00 | $600,000.00 | $0.00 | $600,000.00 |
| L26, 2S, C67?S9-A-5 | 1 | $600,000.00 | $600,000.00 | $0.00 | $600,000.00 |
| Los Prados Park | 1 | $438,000.00 | $438,000.00 | $0.00 | $438,000.00 |
| Los Prados Park | 1 | $415,000.00 | $415,000.00 | $0.00 | $415,000.00 |
| L26, 2S, C67?S5-173 | 1 | $270,000.00 | $270,000.00 | $0.00 | $270,000.00 |
Showing 1 to 25 of 28 entries