Sunshine Portal · Section
General Services Department
Cash held in each fund appropriated to General Services Department for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202625 records
- Total Cash
- $427,953,484.22
- Funds
- 25
- Negative Funds
- 1
- Spent more than they hold
Funds
25 funds appropriated to General Services Department, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 1740Gen. Serv./Gen. Fd. Accounts | $170,205,009.02 |
| 9310GF Capital Outlay | $105,785,134.57 |
| 8630Capitol Bldg. Repair Fund | $68,589,808.90 |
| 3590Workmens Comp Retention | $52,777,537.24 |
| 2860Purchasing Division | $8,666,981.63 |
| 3530Unemployment Compensation | $7,725,761.59 |
| 3650State Transportation Pool | $6,595,925.45 |
| 1250Admin. Costs - Cap. Projects | $3,891,276.04 |
| 1970Program Support | $2,827,480.69 |
| 3520Risk Management Operating | $2,694,469.45 |
| 2870Public Building Repair Fund | $2,576,956.08 |
| 3560Public Property Reserve | $2,307,821.38 |
| 3540Local Public Body Unemploy | $2,016,579.30 |
| 3600Surplus Property | $1,149,900.00 |
| 8060State Printing | $984,644.42 |
| 7850Property Control Reserve Fund | $315,285.91 |
| 2490Capital Projects-SB1 Laws 2015 | $301,763.97 |
| 4170State Aircraft Pool - GSD | $282,147.32 |
| 6410General Services Fund | $69,692.58 |
| 3580Surety Bond | $56,659.94 |
| 8920STB Capital Outlay | $26,287.46 |
| 9700Capital Projects-Federal Funds | $25,604.07 |
| 1149GOV RESIDENCE PRESERVATION FD | $4,348.28 |
| 7520GROUP SELF-INSURANCE FUND | $0.19 |
| 3570Public Liability Fund | -$11,923,591.26 |
Showing 1 to 25 of 25 entries
← PrevPage 1 / 1Next →