Sunshine Portal · Section
Department of Transportation
Cash held in each fund appropriated to Department of Transportation for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202619 records
- Total Cash
- $1,215,671,487.54
- Funds
- 19
- Negative Funds
- 5
- Spent more than they hold
Funds
19 funds appropriated to Department of Transportation, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 9310GF Capital Outlay | $609,943,096.60 |
| 2010NMDOT State Road Fund | $443,407,990.42 |
| 2117Transportation Project Fund | $77,123,086.37 |
| 2030Local Government Road Fund | $52,454,880.17 |
| 2050State Aviation Fund | $30,229,689.53 |
| 2020Highway Infrastructure Funds | $17,841,844.02 |
| 2070DWI Prevention & Educ Fund | $3,506,335.96 |
| 8260Interlock Device Fund | $3,295,813.80 |
| 8930State Infrastructure Bank | $3,051,890.45 |
| 2080Traffic Safety Fund | $1,667,627.09 |
| 2060Motorcycle Training Fund | $210,895.61 |
| 1002Driver Improvement Program | $209,018.81 |
| 2040Bond GRIP Project Fund - 2004A | $112,078.44 |
| 21342024 REFUNDING REVENUE BONDS | $17,475.19 |
| 8920STB Capital Outlay | -$248,372.81 |
| 21262021A BOND PROJECT FUND | -$2,261,858.92 |
| 1003Federal Mass Transit Fund | -$2,279,801.86 |
| 1001Federal Traffic Safety Fund | -$2,487,693.79 |
| 1004Department Ser. (Inventories) | -$20,122,507.53 |
Showing 1 to 19 of 19 entries
← PrevPage 1 / 1Next →