Sunshine Portal · Section
Higher Education Department
Cash held in each fund appropriated to Higher Education Department for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202629 records
- Total Cash
- $759,598,991.53
- Funds
- 29
- Negative Funds
- 3
- Spent more than they hold
Funds
29 funds appropriated to Higher Education Department, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 4788HIGHER ED MAJOR PROJECTS | $185,009,974.79 |
| 2119Opportunity Scholarship | $177,279,734.85 |
| 6370Lottery Tuition Fund | $121,472,750.41 |
| 9100Operations | $55,292,098.83 |
| 4789Higher Education Program Fund | $54,227,248.00 |
| 9310GF Capital Outlay | $47,773,892.51 |
| 2160Special Programs | $37,030,057.74 |
| 6845TECHNOLOGY ENHANCEMENT FUND | $29,080,198.06 |
| 4792HEALTH PROF LOAN REPAYMENT | $25,242,949.17 |
| 2710INSTITUTIONAL FLOWTHROUGH | $10,326,135.08 |
| 6827TEACHER LOAN REPAYMENT FUND | $9,881,082.06 |
| 4790Higher Education Endowment Fnd | $3,790,988.50 |
| 2076Teacher Prep Affordability | $2,593,134.96 |
| 7820Program Development Enhance | $1,341,824.25 |
| 3440Postsecondary Educ Instl Fund | $1,003,256.72 |
| 6797LEGISLATIVE ENDOWMENT SCHOLAR | $597,614.24 |
| 2084GROW YOUR OWN TEACHER | $317,318.92 |
| 2170College Affordab. Scholarship | $250,122.13 |
| 2128OTHER APPROPRIATIONS | $231,431.39 |
| 5450Higher Education Performance | $177,991.44 |
| 2144COMMUNITY GOVERNANCE ATTORNEY | $96,000.00 |
| 2390College Afford. Endowment Fund | $27,622.13 |
| 8920STB Capital Outlay | $13,922.90 |
| 2920Che - 1994 Capital Projects | $10,456.90 |
| 1215FEDERAL FUNDING | $99.69 |
Showing 1 to 25 of 29 entries