Sunshine Portal · Section
Children, Youth & Families Dpt
Cash held in each fund appropriated to Children, Youth & Families Dpt for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202617 records
- Total Cash
- $61,709,547.85
- Funds
- 17
- Negative Funds
- 3
- Spent more than they hold
Funds
17 funds appropriated to Children, Youth & Families Dpt, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 0670CY&F General Operating | $37,861,663.27 |
| 2131LAND GRANT FUND | $11,239,709.02 |
| 7810CYFD - CTF - Nonexpendable | $6,936,712.50 |
| 2482DATA IT APPROPRIATIONS | $6,610,686.70 |
| 9490CYFD-CTF-Next Gen Non-Expend | $4,041,146.88 |
| 8390Juvenile Community Corrections | $3,108,128.58 |
| 4900Rep Payee for SSA &SSI Benefit | $2,038,830.57 |
| 8400Fam Nutr - Fed Child Care Food | $1,939,368.13 |
| 8410JJDP / Children's Justice | $1,563,863.01 |
| 0680CYFD - Restricted - Rep. Light | $556,631.82 |
| 2009Regional Juvenile Services Fun | $534,430.22 |
| 2484REP PAYEE SSA SURVIVOR BENEFIT | $380,828.98 |
| 7800CYFD - CTF - Expendable | $356,121.01 |
| 0960Dep-Rep Payee for SSI Benefits | $274,541.98 |
| 4910FACTS - Child Care Payments | -$47,690.27 |
| 9480CYFD-CTF-Next Gen Expendable | -$135,415.16 |
| 4890FACTS - Protective Services | -$15,550,009.40 |
Showing 1 to 17 of 17 entries
← PrevPage 1 / 1Next →