Sunshine Portal · Section
Department of Wildlife
Cash held in each fund appropriated to Department of Wildlife for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 20269 records
- Total Cash
- $73,870,691.70
- Funds
- 9
- Negative Funds
- 0
Funds
9 funds appropriated to Department of Wildlife, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 1980Game Protection Fund | $37,381,446.11 |
| 7720Big Game Enhancement Lic. Fund | $10,863,884.44 |
| 8870Game & Fish Cap Improv Fund | $8,205,842.97 |
| 0970Sikes Act Fund | $5,122,056.50 |
| 5490Big Game Depredation Damage Fd | $4,153,330.68 |
| 4940Habitat Management Fund | $3,496,062.44 |
| 1084Trail Safety Fund | $2,179,298.09 |
| 3070Share With Wildlife Fund | $1,587,022.74 |
| 4280Bond And Interest Retirement | $881,747.73 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →