Sunshine Portal · Section
Public Education Department
Cash held in each fund appropriated to Public Education Department for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202640 records
- Total Cash
- $530,746,757.16
- Funds
- 40
- Negative Funds
- 6
- Spent more than they hold
Funds
40 funds appropriated to Public Education Department, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 7900Special Projects | $252,313,400.69 |
| 9310GF Capital Outlay | $65,379,871.06 |
| 6811Education Reform Fund | $59,158,996.52 |
| 8580Public School Support | $46,951,248.76 |
| 2116Carreer Technical Education | $39,376,798.05 |
| 6330Indian Education | $32,266,269.09 |
| 6730Federal Education Flowthrough | $22,059,112.43 |
| 8890Transport Emergency Fund | $11,384,213.97 |
| 7195Teacher Residency | $6,275,528.35 |
| 6814National Board Certification | $4,539,310.85 |
| 6340Public School Capital Improv. | $4,265,810.53 |
| 3970EDUCATOR LICENSURE FUND | $3,701,983.40 |
| 5730Ed. Dept./Driving Safety Fees | $1,922,578.83 |
| 6350Public School Capital Outlay | $1,103,049.28 |
| 6600Instruct. Material Adoption | $1,090,478.31 |
| 0570Dept of Educ-Operations | $1,087,724.91 |
| 8570State Support Reserve Fund | $398,801.76 |
| 3080PRIVATE FOUNDATION GRANTS | $362,262.51 |
| 8560Instructional Materials | $300,186.71 |
| 6620Educ. Technology Fd. (1994) | $170,128.74 |
| 8160Special Capital Outlay FY 2004 | $90,301.60 |
| 2055SCHOOL TRANSPORTATION TRAINING | $68,915.81 |
| 6160Eva Lou Kelly Scholarship Fd | $50,742.49 |
| 7250Public School Energy Fund | $48,947.41 |
| 8130Conso Sp Cap Outl 2000-2005STB | $37,097.38 |
Showing 1 to 25 of 40 entries