Sunshine Portal · Section
Department of Health
Cash held in each fund appropriated to Department of Health for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202612 records
- Total Cash
- $80,516,021.18
- Funds
- 12
- Negative Funds
- 2
- Spent more than they hold
Funds
12 funds appropriated to Department of Health, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 0610DOH General Operating Fund | $60,754,254.38 |
| 4018SUB FUND- Vaccine Purch. Act | $8,029,400.44 |
| 7560Emergency Medical Services | $7,508,908.47 |
| 2651Violence Intervention | $2,500,000.00 |
| 2610Save Our Children's Sight Fund | $955,261.23 |
| 2048FBMC Agreement | $730,837.46 |
| 7186Donations | $349,208.50 |
| 2570Trauma System Fund | $211,094.62 |
| 9581Birthing Workforce Retention | $43,345.61 |
| 9310GF Capital Outlay | $340.61 |
| 1141MEDICAL CANNABIS | -$0.01 |
| 2190DOH-County Supported Medicaid | -$566,630.13 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →