Sunshine Portal · Section
Economic Developmnt Department
Cash held in each fund appropriated to Economic Developmnt Department for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202617 records
- Total Cash
- $584,131,919.05
- Funds
- 17
- Negative Funds
- 0
Funds
17 funds appropriated to Economic Developmnt Department, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 1890Economic - Operating | $157,264,006.78 |
| 3842Research Development Deploymen | $150,993,693.85 |
| 4318LEDA GENERAL FUND | $121,256,003.92 |
| 0113Trade Ports Develop. | $50,471,719.85 |
| 6380Industrial Development | $35,732,736.36 |
| 0112Site Readiness | $23,187,075.54 |
| 9310GF Capital Outlay | $13,877,679.59 |
| 2114Special Projects Infra ORD | $13,833,786.92 |
| 2950Federal Programs | $6,785,909.85 |
| 2096Equity Grant - P708 | $4,823,824.65 |
| 0230Development Fund | $3,228,650.72 |
| 4191Creative Industry Fund | $1,950,142.32 |
| 8920STB Capital Outlay | $415,915.78 |
| 7189Film Training | $255,923.80 |
| 3840Technology Enterprise Fund | $51,641.46 |
| 2053IS09000ENTERPRISEFUND | $2,707.50 |
| 2147Energy Transition Fund (ETA) | $500.16 |
Showing 1 to 17 of 17 entries
← PrevPage 1 / 1Next →