Sunshine Portal · Section
Department of Finance & Admnst
State employees in Department of Finance & Admnst for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026222 records
- Total Positions
- 222
- Filled
- 174
- Vacant
- 48
- Positions awaiting hire
- Cumulative Annual Salary
- $18,105,561.08
Roster
222 positions at Department of Finance & Admnst, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: All
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 222 | — | — | — | — | $19,627,614.21 | $18,105,561.08 |
| Active - 174 | — | — | — | — | $15,885,325.63 | $18,105,561.08 |
| Vacant - 48 | — | — | — | — | $3,742,288.58 | $0.00 |
| Billingsley, Wesley J | Division Director II | Department of Finance & Admnst | Jul 1, 2024 | Filled | $98,696.00 | $167,696.36 |
| Brown, Hallie J | Deputy Director | Department of Finance & Admnst | Dec 21, 2024 | Filled | $98,696.00 | $142,410.00 |
| Bryan, Kathleen R | Attorney | Department of Finance & Admnst | Apr 25, 2026 | Filled | $90,074.40 | $131,300.00 |
| Canett, Alejandro | Division Director II | Department of Finance & Admnst | Oct 3, 2020 | Filled | $98,696.00 | $156,362.26 |
| Classified Employee | Exec Mgr, Financial Analysis | Department of Finance & Admnst | Jun 2, 2018 | Filled | $144,055.39 | $230,358.38 |
| Classified Employee | Exec Mgr, Budget & Finance | Department of Finance & Admnst | Jan 17, 2026 | Filled | $144,055.39 | $182,102.96 |
| Classified Employee | Sr Mgr, Information Technology | Department of Finance & Admnst | Feb 15, 2025 | Filled | $125,265.56 | $170,614.82 |
| Classified Employee | Sr Mgr, Budget & Finance | Department of Finance & Admnst | Apr 30, 2022 | Filled | $125,265.56 | $161,540.40 |
| Classified Employee | Exec Mgr, Financial Analysis | Department of Finance & Admnst | Jun 6, 2026 | Filled | $144,055.39 | $158,867.85 |
| Classified Employee | Exec Mgr, Financial Analysis | Department of Finance & Admnst | Dec 12, 2020 | Filled | $144,055.39 | $158,610.40 |
| Classified Employee | Sr Mgr, Financial Analysis | Department of Finance & Admnst | Sep 27, 2014 | Filled | $125,265.56 | $153,001.88 |
| Classified Employee | Principal IT Architect | Department of Finance & Admnst | Nov 8, 2025 | Filled | $125,265.56 | $151,161.65 |
| Classified Employee | Sr Mgr, Information Technology | Department of Finance & Admnst | Sep 22, 2025 | Filled | $125,265.56 | $145,766.40 |
| Classified Employee | Sr Mgr, Budget & Finance | Department of Finance & Admnst | Jan 3, 2026 | Filled | $125,265.56 | $144,419.25 |
| Classified Employee | Manager, IT Business Analytics | Department of Finance & Admnst | Oct 12, 2013 | Filled | $125,265.56 | $142,852.50 |
| Classified Employee | Manager, IT Business Analytics | Department of Finance & Admnst | Mar 1, 2014 | Filled | $125,265.56 | $142,839.86 |
| Classified Employee | Senior Manager, Payroll | Department of Finance & Admnst | Jun 20, 2026 | Filled | $125,265.56 | $141,215.78 |
| Classified Employee | Senior Manager, Procurement | Department of Finance & Admnst | May 23, 2026 | Filled | $125,265.56 | $140,447.15 |
| Classified Employee | Supervisor, IT Applications | Department of Finance & Admnst | May 9, 2026 | Filled | $125,265.56 | $139,776.00 |
| Classified Employee | Executive Mgr, Human Resources | Department of Finance & Admnst | Jun 20, 2026 | Filled | $125,265.56 | $139,738.62 |
| Classified Employee | Senior Manager, Economics | Department of Finance & Admnst | Nov 13, 2021 | Filled | $165,663.70 | $137,556.57 |
| Classified Employee | Sr Mgr, Financial Analysis | Department of Finance & Admnst | Aug 2, 2025 | Filled | $125,265.56 | $137,402.63 |
| Classified Employee | Senior Manager, Accounting | Department of Finance & Admnst | Jun 20, 2026 | Filled | $125,265.56 | $137,080.47 |
| Classified Employee | Sr IT Database Admin | Department of Finance & Admnst | May 3, 2008 | Filled | $108,926.57 | $137,027.86 |
| Classified Employee | Sr IT Application Dev | Department of Finance & Admnst | Sep 8, 2007 | Filled | $108,926.57 | $137,015.41 |
Showing 1 to 25 of 222 entries