Sunshine Portal · Section
Department of Justice
State employees in Department of Justice for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026288 records
- Total Positions
- 288
- Filled
- 238
- Vacant
- 50
- Positions awaiting hire
- Cumulative Annual Salary
- $24,742,928.39
Roster
288 positions at Department of Justice, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: All
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 288 | — | — | — | — | $26,063,665.85 | $24,742,928.39 |
| Active - 238 | — | — | — | — | $21,175,626.01 | $24,742,928.39 |
| Vacant - 50 | — | — | — | — | $4,888,039.84 | $0.00 |
| Allen, Aletheia V.P. | Deputy Attorney General | Department of Justice | Feb 4, 2023 | Filled | $108,836.00 | $170,401.14 |
| Allen, Elena A | Administrator II | Department of Justice | Oct 28, 2023 | Filled | $68,390.40 | $119,745.60 |
| Baca, Brandie Renae | Special Projects Coord. I | Department of Justice | Oct 11, 2025 | Filled | $68,390.40 | $77,729.60 |
| Blair, John W. | Director of Communications | Department of Justice | Nov 8, 2025 | Filled | $90,074.40 | $146,450.00 |
| Butler, Amanda | Legal Counsel | Department of Justice | Jul 4, 2026 | Filled | $98,696.00 | $149,968.00 |
| Carey, Stuart Anthony | Chief Information Officer | Department of Justice | Mar 28, 2026 | Filled | $108,836.00 | $146,449.47 |
| Castillo, Eric Jake | Special Assistant III | Department of Justice | Apr 29, 2023 | Filled | $74,963.20 | $93,566.01 |
| Castillo, Katherine Joan | Student Intern | Department of Justice | Aug 29, 2026 | Filled | $36,004.80 | $60,320.00 |
| Chavez, Jeannette | Director of Operations | Department of Justice | Aug 2, 2025 | Filled | $74,963.20 | $162,286.80 |
| Classified Employee | Exec Mgr, Budget & Finance | Department of Justice | Feb 1, 2025 | Filled | $144,055.39 | $147,680.00 |
| Classified Employee | Supervisor, Attorney | Department of Justice | Jul 20, 2024 | Filled | $125,265.56 | $140,648.56 |
| Classified Employee | Lead Attorney | Department of Justice | Jan 9, 2021 | Filled | $125,265.56 | $135,200.00 |
| Classified Employee | Sr Mgr, Financial Analysis | Department of Justice | Sep 13, 2025 | Filled | $125,265.56 | $132,350.40 |
| Classified Employee | Attorney | Department of Justice | Feb 15, 2025 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Aug 16, 2025 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Aug 30, 2025 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Apr 29, 2023 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Nov 8, 2025 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Feb 28, 2026 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Sep 30, 2023 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | May 28, 2022 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Jun 24, 2023 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Jul 9, 2012 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Sep 30, 2023 | Filled | $108,926.57 | $129,829.44 |
| Classified Employee | Attorney | Department of Justice | Jan 18, 2025 | Filled | $108,926.57 | $129,829.44 |
Showing 1 to 25 of 288 entries