Sunshine Portal · Section
Higher Education Department
State employees in Higher Education Department for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202661 records
- Total Positions
- 61
- Filled
- 46
- Vacant
- 15
- Positions awaiting hire
- Cumulative Annual Salary
- $4,537,797.37
Roster
61 positions at Higher Education Department, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: All
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 61 | — | — | — | — | $5,566,620.18 | $4,537,797.37 |
| Active - 46 | — | — | — | — | $4,408,000.11 | $4,537,797.37 |
| Vacant - 15 | — | — | — | — | $1,158,620.07 | $0.00 |
| Bird, Nathana | Division Director II | Higher Education Department | Jan 3, 2026 | Filled | $98,696.00 | $101,006.46 |
| Classified Employee | Sr Mgr, Educational Programs | Higher Education Department | Apr 7, 2018 | Filled | $125,265.56 | $127,604.15 |
| Classified Employee | Sr Mgr, Educational Programs | Higher Education Department | Jun 26, 2021 | Filled | $125,265.56 | $122,541.39 |
| Classified Employee | Sr Mgr, Educational Programs | Higher Education Department | Jan 23, 2021 | Filled | $125,265.56 | $122,505.11 |
| Classified Employee | Sr Mgr, Educational Programs | Higher Education Department | Nov 12, 2019 | Filled | $125,265.56 | $121,527.76 |
| Classified Employee | Sr Mgr, Educational Programs | Higher Education Department | Feb 18, 2012 | Filled | $125,265.56 | $121,469.77 |
| Classified Employee | Sr Mgr, Information Technology | Higher Education Department | Sep 14, 2024 | Filled | $125,265.56 | $119,811.88 |
| Classified Employee | Sr Mgr, Budget & Finance | Higher Education Department | Feb 1, 2020 | Filled | $125,265.56 | $118,399.21 |
| Classified Employee | Sr Mgr, Financial Analysis | Higher Education Department | May 25, 2024 | Filled | $125,265.56 | $116,970.44 |
| Classified Employee | Sr Mgr, Program Management | Higher Education Department | Nov 11, 2023 | Filled | $144,055.39 | $114,253.61 |
| Classified Employee | Supervisor, Economics | Higher Education Department | May 23, 2026 | Filled | $125,265.56 | $112,993.68 |
| Classified Employee | Senior Data Scientist | Higher Education Department | Jul 5, 2025 | Filled | $108,926.57 | $106,881.65 |
| Classified Employee | Financial Analysis Specialist | Higher Education Department | Aug 17, 2024 | Filled | $86,107.96 | $103,413.68 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Jan 20, 2024 | Filled | $94,718.76 | $98,808.46 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Jan 31, 2026 | Filled | $94,718.76 | $98,745.09 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Feb 18, 2023 | Filled | $94,718.76 | $97,932.58 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Jun 12, 2021 | Filled | $94,718.76 | $97,827.07 |
| Classified Employee | IT Business Analyst | Higher Education Department | Sep 2, 2023 | Filled | $94,718.76 | $95,415.98 |
| Classified Employee | Senior Procurement Coordinator | Higher Education Department | Dec 20, 2025 | Filled | $86,107.96 | $92,127.96 |
| Classified Employee | Financial Analysis Specialist | Higher Education Department | May 11, 2024 | Filled | $86,107.96 | $91,837.88 |
| Classified Employee | Supv, Business Operations | Higher Education Department | Jun 20, 2026 | Filled | $78,279.97 | $89,737.86 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Sep 30, 2023 | Filled | $94,718.76 | $87,847.91 |
| Classified Employee | Education Admin Specialist | Higher Education Department | Jun 12, 2021 | Filled | $94,718.76 | $86,978.15 |
| Classified Employee | Senior Data Analyst | Higher Education Department | Nov 27, 2021 | Filled | $94,718.76 | $86,084.32 |
| Classified Employee | Senior Data Analyst | Higher Education Department | Oct 16, 2021 | Filled | $94,718.76 | $85,714.67 |
Showing 1 to 25 of 61 entries