Sunshine Portal · Section
Higher Education Department
State employees in Higher Education Department for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202661 records
- Total Positions
- 61
- Filled
- 46
- Vacant
- 15
- Positions awaiting hire
- Cumulative Annual Salary
- $4,537,797.37
Roster
15 vacant positions at Higher Education Department, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 61 | — | — | — | — | $5,566,620.18 | $4,537,797.37 |
| Active - 46 | — | — | — | — | $4,408,000.11 | $4,537,797.37 |
| Vacant - 15 | — | — | — | — | $1,158,620.07 | $0.00 |
| *** VACANT *** | General Counsel | Higher Education Department | — | Vacant | $103,636.00 | $0.00 |
| *** VACANT *** | Associate IT Systems Admin | Higher Education Department | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Associate Data Analyst | Higher Education Department | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Public Relations Coordinator | Higher Education Department | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Graduate School Intern | Higher Education Department | — | Vacant | $48,605.70 | $0.00 |
| *** VACANT *** | Education Administrator | Higher Education Department | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Senior Accountant | Higher Education Department | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Program Coordinator | Higher Education Department | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Sr Mgr, Educational Programs | Higher Education Department | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Financial Analysis Specialist | Higher Education Department | — | Vacant | $86,107.96 | $0.00 |
| *** VACANT *** | Program Coordinator | Higher Education Department | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Senior Data Analyst | Higher Education Department | — | Vacant | $94,718.76 | $0.00 |
| *** VACANT *** | College Undergraduate Intern | Higher Education Department | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Data Analyst | Higher Education Department | — | Vacant | $86,107.96 | $0.00 |
| *** VACANT *** | Manager, Financial Analysis | Higher Education Department | — | Vacant | $94,718.76 | $0.00 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →