Sunshine Portal · Section
Children, Youth & Families Dpt
State employees in Children, Youth & Families Dpt for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 20262,536 records
- Total Positions
- 2,536
- Filled
- 1,872
- Vacant
- 664
- Positions awaiting hire
- Cumulative Annual Salary
- $142,313,981.49
Roster
664 vacant positions at Children, Youth & Families Dpt, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 2536 | — | — | — | — | $190,892,043.79 | $142,313,981.49 |
| Active - 1872 | — | — | — | — | $141,444,916.71 | $142,313,981.49 |
| Vacant - 664 | — | — | — | — | $49,447,127.08 | $0.00 |
| *** VACANT *** | Cabinet Secretary | Children, Youth & Families Dpt | — | Vacant | $138,996.00 | $0.00 |
| *** VACANT *** | Dir. of Business Operations | Children, Youth & Families Dpt | — | Vacant | $74,963.20 | $0.00 |
| *** VACANT *** | Sr Business Operations Analyst | Children, Youth & Families Dpt | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | College Undergraduate Intern | Children, Youth & Families Dpt | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | College Undergraduate Intern | Children, Youth & Families Dpt | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Project Manager | Children, Youth & Families Dpt | — | Vacant | $94,718.76 | $0.00 |
| *** VACANT *** | Special Director | Children, Youth & Families Dpt | — | Vacant | $98,696.00 | $0.00 |
| *** VACANT *** | Project Manager | Children, Youth & Families Dpt | — | Vacant | $94,718.76 | $0.00 |
| *** VACANT *** | Sr PR Coordinator | Children, Youth & Families Dpt | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Sr HR Generalist | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Sr HR Generalist | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Labor Relations Administrator | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Graduate School Intern | Children, Youth & Families Dpt | — | Vacant | $48,605.70 | $0.00 |
| *** VACANT *** | College Undergraduate Intern | Children, Youth & Families Dpt | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Sr Training and Dev Coord | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Manager, Program Management | Children, Youth & Families Dpt | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Chief Legal Counsel | Children, Youth & Families Dpt | — | Vacant | $103,636.00 | $0.00 |
| *** VACANT *** | Law Clerk | Children, Youth & Families Dpt | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Sr Business Operations Analyst | Children, Youth & Families Dpt | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Lead Attorney | Children, Youth & Families Dpt | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Lead Attorney | Children, Youth & Families Dpt | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Lead Attorney | Children, Youth & Families Dpt | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Senior Paralegal | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Senior Paralegal | Children, Youth & Families Dpt | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Business Operations Analyst | Children, Youth & Families Dpt | — | Vacant | $58,812.90 | $0.00 |
Showing 1 to 25 of 664 entries