Sunshine Portal · Section
Department of Health
State employees in Department of Health for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 20263,524 records
- Total Positions
- 3,524
- Filled
- 2,748
- Vacant
- 776
- Positions awaiting hire
- Cumulative Annual Salary
- $192,967,815.85
Roster
776 vacant positions at Department of Health, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 3524 | — | — | — | — | $247,832,360.00 | $192,967,815.85 |
| Active - 2748 | — | — | — | — | $195,835,395.15 | $192,967,815.85 |
| Vacant - 776 | — | — | — | — | $51,996,964.85 | $0.00 |
| *** VACANT *** | Special Projects Coord. II | Department of Health | — | Vacant | $74,963.20 | $0.00 |
| *** VACANT *** | Deputy Cabinet Secretary | Department of Health | — | Vacant | $114,264.80 | $0.00 |
| *** VACANT *** | Special Director | Department of Health | — | Vacant | $98,696.00 | $0.00 |
| *** VACANT *** | Communications Specialist | Department of Health | — | Vacant | $51,948.00 | $0.00 |
| *** VACANT *** | Special Director | Department of Health | — | Vacant | $98,696.00 | $0.00 |
| *** VACANT *** | Associate Data Analyst | Department of Health | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Senior Health Educator | Department of Health | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Lead Attorney | Department of Health | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Senior Legal Assistant | Department of Health | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Senior Accountant | Department of Health | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Senior Accountant | Department of Health | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Senior Accountant | Department of Health | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Division Director II | Department of Health | — | Vacant | $98,696.00 | $0.00 |
| *** VACANT *** | Patient Care Assistant | Department of Health | — | Vacant | $48,605.70 | $0.00 |
| *** VACANT *** | Patient Care Assistant | Department of Health | — | Vacant | $48,605.70 | $0.00 |
| *** VACANT *** | Accountant | Department of Health | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Financial Analysis Specialist | Department of Health | — | Vacant | $86,107.96 | $0.00 |
| *** VACANT *** | Senior Financial Coordinator | Department of Health | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Sr Mgr, Human Resources | Department of Health | — | Vacant | $108,926.57 | $0.00 |
| *** VACANT *** | Human Resources Assistant | Department of Health | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Human Resources Assistant | Department of Health | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Human Resources Generalist | Department of Health | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Lead HR Generalist | Department of Health | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Sr Labor Relations Admin | Department of Health | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Lead Labor Relations Admin | Department of Health | — | Vacant | $86,107.96 | $0.00 |
Showing 1 to 25 of 776 entries