Sunshine Portal · Section
Economic Developmnt Department
State employees in Economic Developmnt Department for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202688 records
- Total Positions
- 88
- Filled
- 75
- Vacant
- 13
- Positions awaiting hire
- Cumulative Annual Salary
- $6,757,183.10
Roster
75 filled positions at Economic Developmnt Department, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 88 | — | — | — | — | $7,162,957.19 | $6,757,183.10 |
| Active - 75 | — | — | — | — | $6,188,656.93 | $6,757,183.10 |
| Vacant - 13 | — | — | — | — | $974,300.25 | $0.00 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Apr 20, 2019 | Filled | $64,694.19 | $72,493.97 |
| Classified Employee | Economic Dev Coordinator | Economic Developmnt Department | Apr 13, 2024 | Filled | $71,163.61 | $72,012.06 |
| Classified Employee | Sr PR Coordinator | Economic Developmnt Department | Jun 29, 2019 | Filled | $64,694.19 | $70,226.79 |
| Classified Employee | Business Operations Analyst | Economic Developmnt Department | Jun 20, 2026 | Filled | $58,812.90 | $68,640.00 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Nov 22, 2025 | Filled | $64,694.19 | $68,016.00 |
| Classified Employee | Program Coordinator | Economic Developmnt Department | Jul 18, 2026 | Filled | $64,694.19 | $65,331.09 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Dec 23, 2023 | Filled | $64,694.19 | $64,698.34 |
| Classified Employee | Economic Dev Coordinator | Economic Developmnt Department | Aug 29, 2026 | Filled | $71,163.61 | $62,857.60 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Apr 11, 2026 | Filled | $64,694.19 | $62,816.00 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Jun 12, 2023 | Filled | $64,694.19 | $61,718.30 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Nov 13, 2021 | Filled | $64,694.19 | $61,195.90 |
| Classified Employee | Sr Business Operations Analyst | Economic Developmnt Department | Jul 4, 2026 | Filled | $64,694.19 | $61,193.60 |
| Classified Employee | Sr Administrative Assistant | Economic Developmnt Department | Feb 14, 2026 | Filled | $53,466.27 | $60,923.20 |
| Classified Employee | Sr Administrative Assistant | Economic Developmnt Department | Aug 1, 2026 | Filled | $53,466.27 | $60,320.00 |
| Classified Employee | Sr Administrative Assistant | Economic Developmnt Department | Aug 29, 2026 | Filled | $53,466.27 | $59,282.70 |
| Classified Employee | Sr Administrative Assistant | Economic Developmnt Department | Jul 4, 2026 | Filled | $53,466.27 | $58,240.00 |
| Classified Employee | IT Support Technician | Economic Developmnt Department | Feb 28, 2026 | Filled | $58,812.90 | $57,183.78 |
| Classified Employee | Purchasing Coordinator | Economic Developmnt Department | Aug 15, 2026 | Filled | $58,812.90 | $56,138.63 |
| Classified Employee | Sr Administrative Assistant | Economic Developmnt Department | Sep 13, 2025 | Filled | $53,466.27 | $52,520.00 |
| Contarino, Isabella | Executive Assistant | Economic Developmnt Department | Mar 18, 2023 | Filled | $68,390.40 | $57,249.59 |
| Graham, Steve | Division Director II | Economic Developmnt Department | Nov 12, 2024 | Filled | $98,696.00 | $152,308.00 |
| Parras, Denise | Senior Manager | Economic Developmnt Department | Apr 11, 2026 | Filled | $74,963.20 | $80,277.87 |
| Romero, Isaac R. | Deputy Cabinet Secretary | Economic Developmnt Department | Oct 8, 2024 | Filled | $114,264.80 | $168,064.00 |
| Sackett, Nora M | Special Director | Economic Developmnt Department | Mar 13, 2023 | Filled | $98,696.00 | $136,350.00 |
| Webber, Jennifer | Director of Operations | Economic Developmnt Department | Mar 17, 2026 | Filled | $74,963.20 | $138,370.00 |
Showing 51 to 75 of 75 entries