Sunshine Portal · Section
Miners Colfax Medical Center
State employees in Miners Colfax Medical Center for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026310 records
- Total Positions
- 310
- Filled
- 193
- Vacant
- 117
- Positions awaiting hire
- Cumulative Annual Salary
- $16,939,762.59
Roster
117 vacant positions at Miners Colfax Medical Center, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 310 | — | — | — | — | $29,864,020.58 | $16,939,762.59 |
| Active - 193 | — | — | — | — | $16,772,583.54 | $16,939,762.59 |
| Vacant - 117 | — | — | — | — | $13,091,437.04 | $0.00 |
| *** VACANT *** | Senior Manager, Nursing | Miners Colfax Medical Center | — | Vacant | $165,663.70 | $0.00 |
| *** VACANT *** | Senior Registered Nurse | Miners Colfax Medical Center | — | Vacant | $94,718.76 | $0.00 |
| *** VACANT *** | Senior Registered Nurse | Miners Colfax Medical Center | — | Vacant | $94,718.76 | $0.00 |
| *** VACANT *** | Principal Physician | Miners Colfax Medical Center | — | Vacant | $383,190.21 | $0.00 |
| *** VACANT *** | Physician Assistant | Miners Colfax Medical Center | — | Vacant | $144,055.39 | $0.00 |
| *** VACANT *** | Registered Nurse | Miners Colfax Medical Center | — | Vacant | $86,107.96 | $0.00 |
| *** VACANT *** | Associate Registered Nurse | Miners Colfax Medical Center | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Associate Registered Nurse | Miners Colfax Medical Center | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Associate Registered Nurse | Miners Colfax Medical Center | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | LPN/LVN | Miners Colfax Medical Center | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Certified Nursing Assistant | Miners Colfax Medical Center | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Associate Patient Care Asst | Miners Colfax Medical Center | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Certified Nursing Assistant | Miners Colfax Medical Center | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Certified Nursing Assistant | Miners Colfax Medical Center | — | Vacant | $53,466.27 | $0.00 |
| *** VACANT *** | Associate CNA | Miners Colfax Medical Center | — | Vacant | $48,605.70 | $0.00 |
| *** VACANT *** | Associate Patient Care Asst | Miners Colfax Medical Center | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Associate Patient Care Asst | Miners Colfax Medical Center | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Associate Patient Care Asst | Miners Colfax Medical Center | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Associate Patient Care Asst | Miners Colfax Medical Center | — | Vacant | $44,187.00 | $0.00 |
| *** VACANT *** | Associate Medical Secretary | Miners Colfax Medical Center | — | Vacant | $40,170.00 | $0.00 |
| *** VACANT *** | Associate Medical Secretary | Miners Colfax Medical Center | — | Vacant | $40,170.00 | $0.00 |
| *** VACANT *** | Physician | Miners Colfax Medical Center | — | Vacant | $333,208.88 | $0.00 |
| *** VACANT *** | Physician | Miners Colfax Medical Center | — | Vacant | $333,208.88 | $0.00 |
| *** VACANT *** | Physician | Miners Colfax Medical Center | — | Vacant | $333,208.88 | $0.00 |
| *** VACANT *** | Registered Nurse | Miners Colfax Medical Center | — | Vacant | $86,107.96 | $0.00 |
Showing 1 to 25 of 117 entries