Sunshine Portal · Section
Aging & Long-Term Services Dpt
State employees in Aging & Long-Term Services Dpt for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026285 records
- Total Positions
- 285
- Filled
- 216
- Vacant
- 69
- Positions awaiting hire
- Cumulative Annual Salary
- $17,619,094.32
Roster
216 filled positions at Aging & Long-Term Services Dpt, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 285 | — | — | — | — | $21,922,059.58 | $17,619,094.32 |
| Active - 216 | — | — | — | — | $16,852,218.40 | $17,619,094.32 |
| Vacant - 69 | — | — | — | — | $5,069,841.18 | $0.00 |
| Chavez, Santiago A | Division Director II | Aging & Long-Term Services Dpt | Aug 1, 2026 | Filled | $98,696.00 | $140,004.80 |
| Classified Employee | Sr Mgr, Information Technology | Aging & Long-Term Services Dpt | Aug 6, 2022 | Filled | $125,265.56 | $148,848.94 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | Sep 27, 2025 | Filled | $125,265.56 | $138,945.76 |
| Classified Employee | Sr Mgr, Human Resources | Aging & Long-Term Services Dpt | Oct 1, 2022 | Filled | $108,926.57 | $129,711.73 |
| Classified Employee | Mgr, Procurement Coordination | Aging & Long-Term Services Dpt | Jun 21, 2025 | Filled | $108,926.57 | $126,174.05 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | Aug 2, 2025 | Filled | $125,265.56 | $126,021.11 |
| Classified Employee | Lead Attorney | Aging & Long-Term Services Dpt | Mar 2, 2024 | Filled | $125,265.56 | $125,257.60 |
| Classified Employee | Manager, Financial Analysis | Aging & Long-Term Services Dpt | May 23, 2026 | Filled | $94,718.76 | $121,378.40 |
| Classified Employee | Manager, Ombudsman | Aging & Long-Term Services Dpt | Apr 26, 2025 | Filled | $94,718.76 | $120,421.82 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | Jan 17, 2026 | Filled | $125,265.56 | $118,043.95 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | May 9, 2026 | Filled | $125,265.56 | $115,440.00 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | May 11, 2024 | Filled | $125,265.56 | $113,644.04 |
| Classified Employee | Supv, Information Technology | Aging & Long-Term Services Dpt | Feb 18, 2023 | Filled | $94,718.76 | $111,326.15 |
| Classified Employee | Manager, Human Resources | Aging & Long-Term Services Dpt | Jan 18, 2025 | Filled | $94,718.76 | $110,971.95 |
| Classified Employee | Mgr, APS Case Work | Aging & Long-Term Services Dpt | Jan 20, 2024 | Filled | $108,926.57 | $108,960.73 |
| Classified Employee | Supervisor, Program Management | Aging & Long-Term Services Dpt | Apr 27, 2024 | Filled | $108,926.57 | $108,918.25 |
| Classified Employee | IT Security Analyst | Aging & Long-Term Services Dpt | Jun 8, 2024 | Filled | $86,107.96 | $108,497.43 |
| Classified Employee | Mgr, APS Case Work | Aging & Long-Term Services Dpt | May 28, 2022 | Filled | $108,926.57 | $106,710.35 |
| Classified Employee | Mgr, APS Case Work | Aging & Long-Term Services Dpt | Apr 3, 2021 | Filled | $108,926.57 | $106,710.35 |
| Classified Employee | Manager, Program Management | Aging & Long-Term Services Dpt | Jun 27, 2020 | Filled | $125,265.56 | $106,390.08 |
| Classified Employee | Senior Data Analyst | Aging & Long-Term Services Dpt | Oct 24, 2015 | Filled | $94,718.76 | $103,407.07 |
| Classified Employee | Supv, APS Case Work | Aging & Long-Term Services Dpt | Apr 15, 2023 | Filled | $86,107.96 | $102,679.98 |
| Classified Employee | Supervisor, Program Management | Aging & Long-Term Services Dpt | Aug 16, 2025 | Filled | $108,926.57 | $101,920.00 |
| Classified Employee | Supv, APS Case Work | Aging & Long-Term Services Dpt | Feb 19, 2022 | Filled | $86,107.96 | $99,858.34 |
| Classified Employee | Attorney | Aging & Long-Term Services Dpt | Feb 1, 2025 | Filled | $108,926.57 | $99,781.28 |
Showing 1 to 25 of 216 entries