Sunshine Portal · Section
District Attorney 4th District
State employees in District Attorney 4th District for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202642 records
- Total Positions
- 42
- Filled
- 37
- Vacant
- 5
- Positions awaiting hire
- Cumulative Annual Salary
- $3,070,228.38
Roster
42 positions at District Attorney 4th District, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: All
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 42 | — | — | — | — | $3,458,956.80 | $3,070,228.38 |
| Active - 37 | — | — | — | — | $2,951,728.00 | $3,070,228.38 |
| Vacant - 5 | — | — | — | — | $507,228.80 | $0.00 |
| Aragon, Angelica P. | Senior Trial Attorney | District Attorney 4th District | May 9, 2026 | Filled | $106,496.00 | $111,895.94 |
| Catanzaro, Joshua M | Senior Trial Attorney | District Attorney 4th District | Oct 12, 2024 | Filled | $106,496.00 | $110,089.90 |
| Cavazos, Christopher P. | Special Program Director | District Attorney 4th District | Jul 6, 2016 | Filled | $96,387.20 | $103,989.60 |
| Classified Employee | Financial Manager/CFO | District Attorney 4th District | Feb 20, 2023 | Filled | $117,665.60 | $120,783.40 |
| Classified Employee | Lead Investigator - PO | District Attorney 4th District | Feb 20, 2021 | Filled | $106,496.00 | $107,453.82 |
| Classified Employee | Special Program Director | District Attorney 4th District | Jan 2, 2018 | Filled | $96,387.20 | $103,989.60 |
| Classified Employee | Lead Investigator - PO | District Attorney 4th District | Oct 15, 2022 | Filled | $106,496.00 | $95,422.54 |
| Classified Employee | Senior Investigator - PO | District Attorney 4th District | May 15, 2021 | Filled | $73,174.40 | $83,179.08 |
| Classified Employee | Program Administrator | District Attorney 4th District | Apr 11, 2026 | Filled | $87,235.20 | $77,102.72 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 4th District | Jan 18, 2014 | Filled | $66,227.20 | $74,338.91 |
| Classified Employee | Senior Investigator - PO | District Attorney 4th District | Jan 17, 2026 | Filled | $73,174.40 | $72,454.72 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Dec 30, 2013 | Filled | $59,904.00 | $69,523.88 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Nov 22, 2014 | Filled | $59,904.00 | $68,374.74 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | May 22, 2004 | Filled | $59,904.00 | $67,670.97 |
| Classified Employee | Program Specialist | District Attorney 4th District | Feb 4, 2023 | Filled | $66,227.20 | $67,670.97 |
| Classified Employee | Program Specialist | District Attorney 4th District | Mar 15, 2014 | Filled | $66,227.20 | $67,668.84 |
| Classified Employee | Victim-Witness Specialist | District Attorney 4th District | Jan 23, 2021 | Filled | $66,227.20 | $67,053.33 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Nov 22, 2014 | Filled | $59,904.00 | $63,376.93 |
| Classified Employee | Program Specialist | District Attorney 4th District | Mar 15, 2025 | Filled | $66,227.20 | $63,124.84 |
| Classified Employee | Financial Specialist | District Attorney 4th District | Feb 4, 2023 | Filled | $66,227.20 | $60,996.73 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Aug 22, 2020 | Filled | $59,904.00 | $59,910.61 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Aug 5, 2023 | Filled | $54,246.40 | $54,734.24 |
| Classified Employee | Investigator | District Attorney 4th District | Feb 14, 2026 | Filled | $54,246.40 | $53,709.59 |
| Classified Employee | Senior Legal Assistant | District Attorney 4th District | Jul 5, 2025 | Filled | $59,904.00 | $52,520.00 |
| Classified Employee | Investigator | District Attorney 4th District | Aug 2, 2025 | Filled | $54,246.40 | $52,000.00 |
Showing 1 to 25 of 42 entries