Sunshine Portal · Section
District Attorney 2nd District
State employees in District Attorney 2nd District for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026375 records
- Total Positions
- 375
- Filled
- 320
- Vacant
- 55
- Positions awaiting hire
- Cumulative Annual Salary
- $27,080,585.26
Roster
55 vacant positions at District Attorney 2nd District, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 375 | — | — | — | — | $31,508,838.40 | $27,080,585.26 |
| Active - 320 | — | — | — | — | $26,924,102.40 | $27,080,585.26 |
| Vacant - 55 | — | — | — | — | $4,584,736.00 | $0.00 |
| *** VACANT *** | Clerk | District Attorney 2nd District | — | Vacant | $36,379.20 | $0.00 |
| *** VACANT *** | Law Clerk | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Chief Deputy District Attorney | District Attorney 2nd District | — | Vacant | $136,593.60 | $0.00 |
| *** VACANT *** | Senior Legal Assistant | District Attorney 2nd District | — | Vacant | $59,904.00 | $0.00 |
| *** VACANT *** | Program Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Human Resources Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Clerk | District Attorney 2nd District | — | Vacant | $36,379.20 | $0.00 |
| *** VACANT *** | Program Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Prosecution Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Program Assistant | District Attorney 2nd District | — | Vacant | $44,408.00 | $0.00 |
| *** VACANT *** | Program Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Legal Assistant | District Attorney 2nd District | — | Vacant | $44,408.00 | $0.00 |
| *** VACANT *** | Trial Attorney | District Attorney 2nd District | — | Vacant | $101,254.40 | $0.00 |
| *** VACANT *** | Trial Attorney | District Attorney 2nd District | — | Vacant | $101,254.40 | $0.00 |
| *** VACANT *** | Assistant Trial Attorney | District Attorney 2nd District | — | Vacant | $94,931.20 | $0.00 |
| *** VACANT *** | Senior Investigator - PO | District Attorney 2nd District | — | Vacant | $73,174.40 | $0.00 |
| *** VACANT *** | Senior Investigator - PO | District Attorney 2nd District | — | Vacant | $73,174.40 | $0.00 |
| *** VACANT *** | Senior Investigator | District Attorney 2nd District | — | Vacant | $73,174.40 | $0.00 |
| *** VACANT *** | Victim-Witness Assistant | District Attorney 2nd District | — | Vacant | $59,904.00 | $0.00 |
| *** VACANT *** | Victim-Witness Assistant | District Attorney 2nd District | — | Vacant | $59,904.00 | $0.00 |
| *** VACANT *** | Legal Assistant | District Attorney 2nd District | — | Vacant | $44,408.00 | $0.00 |
| *** VACANT *** | Trial Attorney | District Attorney 2nd District | — | Vacant | $101,254.40 | $0.00 |
| *** VACANT *** | Prosecution Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Prosecution Specialist | District Attorney 2nd District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Senior Trial Attorney | District Attorney 2nd District | — | Vacant | $111,883.20 | $0.00 |
Showing 1 to 25 of 55 entries