Sunshine Portal · Section
District Attorney 12th Distrct
State employees in District Attorney 12th Distrct for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202656 records
- Total Positions
- 56
- Filled
- 44
- Vacant
- 12
- Positions awaiting hire
- Cumulative Annual Salary
- $3,580,890.49
Roster
44 filled positions at District Attorney 12th Distrct, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 56 | — | — | — | — | $4,475,931.20 | $3,580,890.49 |
| Active - 44 | — | — | — | — | $3,499,641.60 | $3,580,890.49 |
| Vacant - 12 | — | — | — | — | $976,289.60 | $0.00 |
| Broberg, Renee E | Deputy District Attorney | District Attorney 12th Distrct | May 10, 2025 | Filled | $123,614.40 | $122,847.60 |
| Burleson, Hannah E | District Office Manager | District Attorney 12th Distrct | Nov 9, 2024 | Filled | $130,041.60 | $130,051.07 |
| Classified Employee | Deputy District Attorney | District Attorney 12th Distrct | Jul 5, 2025 | Filled | $123,614.40 | $144,910.38 |
| Classified Employee | Special Program Director | District Attorney 12th Distrct | Feb 1, 2025 | Filled | $96,387.20 | $110,848.45 |
| Classified Employee | Financial Manager/CFO | District Attorney 12th Distrct | Feb 19, 2022 | Filled | $106,496.00 | $110,698.80 |
| Classified Employee | Human Resource Administrator | District Attorney 12th Distrct | Nov 25, 2023 | Filled | $96,387.20 | $99,635.44 |
| Classified Employee | Senior Trial Attorney | District Attorney 12th Distrct | Feb 28, 2026 | Filled | $94,931.20 | $90,900.00 |
| Classified Employee | Lead Investigator - PO | District Attorney 12th Distrct | May 28, 2022 | Filled | $106,496.00 | $85,200.35 |
| Classified Employee | Senior Investigator - PO | District Attorney 12th Distrct | May 24, 2025 | Filled | $73,174.40 | $80,838.78 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 12th Distrct | Aug 30, 2025 | Filled | $66,227.20 | $69,020.52 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 12th Distrct | Nov 25, 2023 | Filled | $66,227.20 | $69,010.12 |
| Classified Employee | Victim-Witness Specialist | District Attorney 12th Distrct | May 11, 2024 | Filled | $66,227.20 | $61,885.37 |
| Classified Employee | Financial Specialist | District Attorney 12th Distrct | Sep 18, 2021 | Filled | $54,246.40 | $60,998.01 |
| Classified Employee | IT Administrator | District Attorney 12th Distrct | Jan 18, 2025 | Filled | $66,227.20 | $57,246.80 |
| Classified Employee | Victim-Witness Assistant | District Attorney 12th Distrct | Feb 3, 2024 | Filled | $59,904.00 | $56,721.60 |
| Classified Employee | Senior Legal Assistant | District Attorney 12th Distrct | Sep 18, 2021 | Filled | $54,246.40 | $54,600.00 |
| Classified Employee | Senior Legal Assistant | District Attorney 12th Distrct | Apr 27, 2024 | Filled | $59,904.00 | $54,568.37 |
| Classified Employee | Senior Legal Assistant | District Attorney 12th Distrct | Aug 15, 2026 | Filled | $59,904.00 | $54,080.00 |
| Classified Employee | Senior Legal Assistant | District Attorney 12th Distrct | Jun 6, 2026 | Filled | $59,904.00 | $54,017.60 |
| Classified Employee | Victim-Witness Assistant | District Attorney 12th Distrct | Feb 5, 2024 | Filled | $59,904.00 | $53,570.40 |
| Classified Employee | Prosecution Specialist | District Attorney 12th Distrct | May 14, 2022 | Filled | $66,227.20 | $53,041.75 |
| Classified Employee | Senior Legal Assistant | District Attorney 12th Distrct | Oct 25, 2025 | Filled | $59,904.00 | $52,998.40 |
| Classified Employee | Victim-Witness Assistant | District Attorney 12th Distrct | Jul 8, 2023 | Filled | $59,904.00 | $52,520.00 |
| Classified Employee | Victim-Witness Assistant | District Attorney 12th Distrct | Aug 31, 2024 | Filled | $59,904.00 | $52,435.97 |
| Classified Employee | Program Assistant | District Attorney 12th Distrct | Oct 8, 2016 | Filled | $44,408.00 | $50,855.00 |
Showing 1 to 25 of 44 entries